CHURCHWARDENS ACCOUNTS,
LONGHOPE, GLOUCESTERSHIRE
Records Searched 1693-1775
| 1728 Disbursements |
|||
| £ | s | d | |
| for Sam Sterrys indentures | 8 | 6 | |
| for cloathing Sam Sterry |
10 | - | |
| 1766 Money paid to the poor Sept 11. An account of charges and expenses with Mary Sterry discharged by Anthony Dobbs overseer |
|||
| 1767 | |||
| Ds for delivering Sterrys daughter | 2 | 6 | |
| Joseph Sterry in distress (June 7) |
5 | - | |
| 1768 | |||
| Jan 3rd Joseph Sterry in distress | 3 | - | |
| Jan 3rd Joseph Sterry in distress | 2 | - | |
| Feb 7th Joseph Sterry in the snow |
4 | - | |
| Feb 7th 1768 Joseph Sterry again | 3 | - | |
| Mar 6th George Sterry in distress | 6 | ||
| Mar 6th Joseph Sterry in distress | 4 | - | |
| Apr 3rd Joseph Sterry in distress | 4 | - | |
| May 1 1768 Joseph Sterry in distress | 6 | - | |
| Jun 5 1768 Do Joseph Sterry | 1 | 6 | |
| Jun 5 1768 Do Joseph Sterry | 1 | 6 | |
| Jun 5 1768 Do Joseph Sterry | 1 | 6 | |
| Jun 5 1768 Do Joseph Sterry in distress | 1 | 6 | |
| Jul 3rd 1768 Joseph Sterry in distress | 6 | - | |
| Aug 7th 1768 Joseph Sterry 5 weeks pay | 7 | 6 | |
| Oct 2nd 1768 Do Sarah Sterry 2 months pay | 16 | - | |
| Oct 2nd 1768 Do towards George Sterry berrin | 6 | 6 | |
| Oct 2nd 1768 Do Sarah Sterry a months pay | 8 | - | |
| Nov 6th 1768 Do Joseph Sterry in distress | 6 | - | |
| Dec 4th 1768 Joseph Sterry in distress | 4 | - | |
| Dec 4th Sarah Sterry 2 months pay |
16 | - | |
| 1769 | |||
| Joseph Sterry in distress | 3 | - | |
| Feb 5th 1769 Joseph Sterry in distress | 4 | - | |
| Mar 5 1769 Do Joseph Sterry in distress | 4 | - | |
| Apr 2nd 1769 Jos. Sterry in distress | 2 | - | |
| May 7th 1769 Joseph Sterry in distress | 2 | - | |
| Jun 4th 1769 Jos. Sterry in distress | 2 | - | |
| Aug 6 1769 Richard Sterry's daughter in distress |
1 | - | |
| Sept 4th Joseph Sterry in distress | 4 | - | |
| Oct 16 1769 paid to Mary Sterry in distress | 5 | 3 | |
| Oct 30 1769 Mary Sterry in distress | 2 | - | |
| Nov 5th 1769 Mary Sterry in distress |
2 | 9 | |
| 1770 | |||
| Apr 1 1770 Jos. Sterry in distress | 2 | - | |
| Dec 2 1770 Joseph Sterry in distress |
3 | - | |
| 1771 | |||
| 6 Jan 1771 Joseph Sterry in distress |
3 | - | |
| 1772 | |||
| 5 Jan 1772 paid to Joseph Sterry in distress | 2 | - | |
| 5 Jan 1772 paid to Joseph Sterry in distress | 2 | - | |
| 2 Feb 1772 paid to Joseph Sterry in distress | 2 | 10 | |
| 5 Apr 1772 Joseph Sterry in distress | 2 | 6 | |
| 1 Mar 1772 Joseph Sterry in distress | 3 | - | |
| Jun 1772 Joseph Sterry in distress | 2 | - | |
| Jul 5 1772 pd for buring Sarah Sterry |
12 | - | |
| 1773(?) Jan 2 pd Joseph Sterry | 3 | - | |
| Jul 4th 1773 pd Joseph Sterry | 2 | - | |
| Dec 5th 1773 pd Joseph Sterry |
3 | - | |
| 1774 | |||
| Apr 3rd pd Joseph Sterry | 4 | - | |
| May 1st 1774 Joseph Sterry | 6 | - | |
| Jul 3 1774 paid Joseph Sterry | 2 | - | |
| Jun 5th 1774 paid Joseph Sterry | 4 | - | |
| Nov 8th 1774 paid Josh. Sterry | 5 | - | |
| Dec 26th 1774 paid Joseph Sterry |
5 | - | |
| 1775 | |||
| Jan 7th paid Joseph Sterry | 1 | - | |
| Mar 5th 1775 Joseph Sterry | 7 | 6 |
