SHIPPING - USA
ELLIS ISLAND 1892-1957
The growing number of immigrants to America in the late 1800s made the system of individual states regulating immigration unworkable. So the federal government set up a new immigration centre at Ellis Island, a small island in New York Harbor. From 1892 to 1954, over twelve million immigrants entered the United States through the portal of Ellis Island.
Source: Ellis Island and Ancestry.com
Date Arrival |
First Name |
Last Name |
Ethnicity |
Last Resid'ce |
Age |
M/F | Mar. |
Ship |
Port of Departure |
| 1893 Aug 8 | Fred | Sterry | USA | __ | 24 | M | __ | Saale | Bremen |
| 1893 Aug 8 | Catherine | Sterry | USA | __ | 20 | F | __ | Saale | Bremen |
| 1894 Feb 11 | Thos H | Sterry | USA | __ | 34 | M | __ | New York | South -ampton |
| 1894 May 26 | Rabt | Sterry | English | __ | 26 | M | __ | New York | South -ampton, England |
| 1894 Aug 3 | F A | Sterry | ___ | __ | 60 | M | __ | Furst Bismarck | South -ampton, England |
| 1894 Sep 21 | Minnie | Sterry | Irish | __ | 21 | F | __ | Britannic | Liverpool, England |
| 1894 Dec 3 | Kate | Sterry | ___ | __ | 33 | F | __ | Berlin | South -ampton, England |
| 1895 Aug 23 | Wm De W | Sterry | ___ | __ | 33 | M | __ | Campania | Liverpool, England |
| 1895 Aug 23 | Mrs G E | Sterry | USA | __ | 30 | F | M | Campania | Liverpool & Queens-town |
| 1895 Sep 21 | Peder N | Sterri | Norway | __ | 30 | M | __ | Campania | Liverpool |
| 1895 Sep 21 | Marie | Sterri | Norway | __ | 30 | F | M | Campania | Liverpool |
| 1895 Sep 21 | Ole H | Sterri | Norway | __ | 18 | M | __ | Campania | Liverpool |
| 1896 Jul 3 | Emma | Sterry | England | __ | 50 | F | __ | Germanic | Liverpool & Queens -town |
| 1896 Jul 3 | Henry E | Sterry | England | __ | 25 | M | __ | Germanic | Liverpool & Queens- town |
| 1896 Oct 31 | Leland | Sterry | USA | __ | 20 | M | __ | Saint Louis | South- ampton |
| 1899 Apr 9 | Nils | Sterri | Norwegian | Norway | 24 | M | S | Saint Louis | South- ampton |
| 1900 Apr 8 | Johan S | Sterri | Norwegian | Bergen | 19 | M | S | Etruria | Liverpool |
| 1903 Jul 28 | Fred | Sterry | US | __ | __ | M | __ | Kaiser Wilhelm der Grosse | Cherbourg, France |
| 1903 Jul 28 | F | Sterry | US | __ | __ | M | M | Kaiser Wilhelm der Grosse | South -ampton |
| 1903 Jul 28 | Mrs F | Sterry | US | __ | __ | F | M | Kaiser Wilhelm der Grosse | South- ampton |
| 1903 Nov 7 | Elizabeth Newton | Sterry | England, English | South Shields |
24y 8m | F | M | Campania | Liverpool |
| 1903 Nov 7 | Douglas | Sterry | English | ___ | 2 | M | __ | Campania | Liverpool |
| 1903 Nov 15 | Leland | Sterry | American Citizen | __ | 28 | U | __ | New York | South -ampton |
| 1905 Jan 1 | Ellen | Sterry | __ | New York | 62 | F | __ | Cedric | Liverpool |
| 1905 Feb 13 | Geo E | Sterry | __ | __ | 42 | M | __ | Bermudian | Bermuda |
| 1905 Feb 13 | Wallace M | Sterry | ___ | __ | 30 | M | __ | Bermudian | Bermuda |
| 1905 Feb 18 | Mrs E L | Sterry | American | __ | 59 | F | M | Trinidad | Hamilton, Bermuda |
| 1905 Aug 18 | Elizabeth | Sterry | USA | Liverpool | 42 | F | M | Baltic | Liverpool |
| 1905 Aug 18 | Earl | Sterry | USA | Liverpool | 14 | M | S | Baltic | Liverpool |
| 1905 Aug 18 | Stella | Sterry | USA | Liverpool | 7 | F | S | Baltic | Liverpool |
| 1905 Aug 18 | Elizabeth | Sterry | English | Liverpool | 3 | F | __ | Baltic | Liverpool |
| 1906 Apr 18 | George E | Sterry | US | __ | __ | M | _ | Carpathia | Gibralta |
| 1906 Jun 29 | James Herbert | Sterry | England, English | Guestro | 35 | M | M | Baltic | Liverpool |
| 1906 Dec 22 | Mr Fred | Sterry | US | __ | 38 | M | M | Kaiser Wilhelm II | Cherbourg, France |
| 1906 Dec 22 | Mrs Fred | Sterry | US | __ | 29 | F | M | Kaiser Wilhelm II | Cherbourg, France |
| 1907 Aug 3 | M A Florence Helen | Sterry | English | __ | 31 | F | __ | Baltic | Liverpool, England |
| 1907 Aug 3 | Helen | Sterry | English | ___ | 10 | F | __ | Baltic | Liverpool, England |
| 1907 Aug 3 | George Herbert Vincent | Sterry | English | __ | 5 | M | __ | Baltic | Liverpool, England |
| 1907 Aug 3 | Gladys | Sterry | English | __ | 4 | M | __ | Baltic | Liverpool, England |
| 1908 May 17 | Frank W | Sterry | England English | London, England | 27 | M | M | Saint Louis | South -ampton |
| 1908 Aug 6 | Mrs Fredk | Sterry | US | __ | 39 | F | M | Adriatic | Cherbourg, France |
| 1908 Aug 6 | Prudence | Sterry | US | __ | 10 | F | S | Adriatic | Cherbourg, France |
| 1908 Aug 6 | Virginia | Sterry | US | __ | 4 | F | S | Adriatic | Cherbourg, France |
| 1909 Mar 17 | Eleanor S | Sterry | English | __ | 41 | F | __ | Teutonic | South -ampton, England |
| 1909 Aug 21 | Fred | Sterry | __ | __ | 43 | M | M | Amerika | Cuxhaven |
| 1909 Aug 21 | Mrs Fred | Sterry | __ | __ | 39 | F | M | Amerika | Cuxhaven |
| 1909 Aug 21 | Prudence | Sterry | __ | __ | 12 | F | S | Amerika | Cuxhaven |
| 1909 Sep 2 | Mary S | Sterry | US Cit/Irish | Albany, NY, USA | 68 | F | M | Lusitania | Queens -town |
| 1910 Mar 18 | Leanviast or Leanirart | Sterry | American | __ | 57 or 37 | M | S | Merida | Progreso, Yucatan, Mexico |
| 1910 May 26 | William D Witt | Sterry | ___ | __ | 42 | M | __ | Pannonia | Gibraltar |
| 1910 Jun 11 | Mildred | Sterry | US Citizen | __ | 34 | F | M | Campania | Liverpool |
| 1910 Sep 4 | Patrick | Sterry | Irish | __ | 48 | M | __ | Celtic | Liverpool, England |
| 1911 Aug 26 | Fred | Sterry | American | New York, NY |
45 | M | M | Kaiserin Auguste Victoria | South -ampton |
| 1911 Aug 26 | Mrs Fred | Sterry | American | New York, NY |
43 | F | M | Kaiserin Auguste Victoria | South -ampton |
| 1911 Aug 26 | Prudence | Sterry | American Citizen | New York, NY |
14 | F | S | Kaiserin Auguste Victoria | South -ampton |
| 1911 Aug 26 | Virginia | Sterry | American Citizen | New York, |
6 | F | S | Kaiserin Auguste Victoria | South -ampton |
| 1912 Mar 24 | Johan | Sterri | Norway, Scandin-avian | Norway, Dafslo | 21 | M | S | Campania | Liverpool |
| 1913 May 14 | Isabel Mary | Sterry | English | London, England | 35 | F | S | Oceanic | South -ampton |
| 1913 Jun 16 | Ernst | Sterry | American | ___ | 47 | M | __ | Floride | Havre |
| 1915 May 9 | Ernest V | Sterry | Grt Britain, English | Toronto, Canada | 40 | M | M | Esperanza | Santiago, Cuba |
| 1916 Aug 1 | Ora W | Sterry | USA | London, Conn. | 25 | F | S | Mexico | Havana |
| 1918 Nov 17 | Allen W H | Sterry | USA | __ | 24 | M | U | Winnebago | San Juan, Puerto Rico |
| 1920 May 27 | Cesare | Sterri | Italian N., Italiana | __ | 36 | M | __ | Pesaro | Genova |
| 1920 Aug 28 | Cesars | Sterri | __ | __ | 34 | M | __ | Pesaro | Genova |
| 1920 Oct 4 | Robert W | Sterry | Scotch British | __ | 48 | M | __ | Orita | Port Stanley (Falkland Islands) |
| 1921 Aug 5 | Isobel May | Sterry | English British | Minne-apolis, USA | 42 | F | S | Orbita | South -ampton |
| 1921 Sep 30 | Eva Florence | Sterry | Britain, English | London, England | 21y 6m | F | S | Aquitania | South -ampton |
| 1922 Sep 3 | Ethel Gertrude | Sterry | ___ | ___ | 27 | F | __ | Cedric | Liverpool, England |
| 1922 Sep 10 | Eva Florence | Sterry | British, English | London, England | 22 | F | S | Adriatic | Liverpool |
| 1923 Feb 21 | Virginia | Sterry | USA | Wyoming, NY |
21 | F | S | Orca | New York |
| 1923 Mar 1 | Frederic | Sterry | __ | New York, NY | 56 | M | M | Fort St George | Hamilton, Bermuda |
| 1923 Mar 1 | Catherine | Sterry | __ | New York, NY | 50 | F | M | Fort St George | Hamilton, Bermuda |
| 1923 Mar 24 | Virginia | Sterry | __ | New York City | 21 | F | S | Orca | Bermuda |
| 1923 Aug 11 | Gregorio | Sterri | Italian | __ | 27 | M | __ | Giulio Cesare | Genoa |
| 1923 Dec 3 | Avril | Sterry | Gt Britain | Frostburg, USA | 25 | F | S | Baltic | Liverpool |
| 1924 Apr 9 | Peter N | Sterri | Norway | Hafslo, Norway | 59 | M | M | Stavanger-ford | Bergen, Norway |
| 1924 Apr 9 | Alma M | Sterri | __ | St James, Minn. | 60 | F | M | Stavanger-ford | Bergen, Norway |
| 1924 Apr 9 | Peter I N | Sterri | Norway | Hafslo, Norway | 17 | M | S | Stavanger-ford | Bergen, Norway |
| 1924 Nov 17 | Reginald | Sterry | Scottish | ___ | 25 | M | __ | City of Bagdad | Glasgow, Scotland |
| 1926 Jun 7 | Edward* | Sterry | American | ___ | 54 | M | __ | Leviathan | South -ampton, England |
| 1926 Jul 6 | Effie Helena | Sterry | ___ | ___ | 61 | F | __ | Olympic | South -ampton, England |
| 1926 Jul 20 | Fred | Sterry | ___ | ___ | 60 | M | __ | Paris | Le Havre, France |
| 1926 Aug 16 | Isabel | Sterry | English | ___ | 47 | F | __ | Leviathan | Cherbourg, France |
| 1927 Aug 2 | Patrick | Sterry | English | ___ | 23 | M | __ | Majestic | South -ampton, England |
| 1927 Sep 16 | Eva | Sterry | English | ___ | 26 | F | __ | Berengaria | South -ampton, England |
| 1928 Sep 13 | Ernest | Sterry | ___ | ___ | 31 | M | __ | Shawnee | Halifax, Nova Scotia |
| 1929 Mar 3 | Fred | Sterry | ___ | ___ | __ | M | __ | Magallanes | Havana, Cuba |
| 1929 Mar 3 | Catharine | Sterry | ___ | ___ | 66 | F | __ | Magallanes | Havana, Cuba |
| 1929 Aug 20 | Isabel M | Sterry | English | ___ | 49 | F | __ | Majestic | South -ampton, England |
| 1930 Feb 21 | Fred | Sterry | ___ | ___ | 60 | M | __ | Caronia | Havana, Cuba |
| 1930 Feb 21 | Catherine | Sterry | ___ | ___ | 55 | F | __ | Caronia | Havana, Cuba |
| 1930 Sep 8 | Constance G | Sterry | English | ___ | 27 | F | __ | American Banker | London, England |
| 1930 Sep 8 | Donald Robert | Sterry | ___ | ___ | 4 | M | __ | American Banker | London, England |
| 1930 Sep 8 | Gerald Herbert | Sterry | ___ | ___ | 1 | M | __ | American Banker | London, England |
| 1930 Oct 14 | Edward | Sterry | ___ | ___ | 59 | M | __ | Laconia | Liverpool, England |
| 1931 Jan 9 | Fred | Sterry | ___ | ___ | 61 | M | __ | Morro Castle | Havana, Cuba |
| 1931 Jan 9 | Catherine | Sterry | ___ | ___ | 51 | F | __ | Morro Castle | Havana, Cuba |
| 1931 Mar 13 | Fred | Sterry | ___ | ___ | 61 | M | __ | Morro Castle | Havana, Cuba |
| 1931 Mar 13 | Catherine | Sterry | ___ | ___ | 51 | F | __ | Morro Castle | Havana, Cuba |
| 1932 Feb 23 | Fred | Sterry | ___ | ___ | 62 | M | __ | Morro Castle | Havana, Cuba |
| 1932 Feb 23 | Catherine | Sterry | ___ | ___ | 52 | F | __ | Morro Castle | Havana, Cuba |
| 1932 Nov 1 & 1933 Nov 6 | Edward | Sterry | ___ | ___ | 64 | M | __ | American Merchant | London, England |
| 1933 Jan 12 | Josephine | Sterry | ___ | ___ | 50 | F | __ | Conte di Savola | Genoa, Italy |
| 1933 Jan 12 | Louisa | Sterry | ___ | ___ | 19 | F | __ | Conte di Savola | Genoa, Italy |
| 1933 Feb 20 | Leland | Sterry | ___ | ___ | 18 | M | __ | Franconia | Havana, Cuba |
| 1933 Feb 21 | Fred | Sterry | ___ | ___ | 63 | M | __ | Oriente | Havana, Cuba |
| 1933 Feb 21 | Catherine | Sterry | ___ | ___ | 53 | F | __ | Oriente | Havana, Cuba |
| 1933 Aug 9 | Cario | Sterry | Italian | ___ | 19 | M | __ | Saturnia | Trieste, Italy |
| 1934 Jan 1 | Lewis T | Sterry | ___ | ___ | 23 | M | __ | Monarch of Bermuda | Hamilton, Bermuda |
| 1934 Mar 13 | Catharine | Sterry | ___ | ___ | 64 | F | __ | Oriente | Havana, Cuba |
| 1935 Jan 1 | Edward | Sterry | ___ | ___ | 56 | M | __ | Pennsylvania | New York, New York |
| 1935 Feb 5 | Edith Violet Ruth | Sterry | English | ___ | 29 | F | __ | Olympic | South -ampton, England |
| 1935 Feb 18 | Edward | Sterry | English | ___ | 56 | M | __ | Pennsylvania | San Francisco, California via Canal Zone and Cuban Ports |
| 1936 Aug 14 | Josephine L | Sterry | ___ | ___ | 53 | F | __ | Statendam | South- ampton, England |
| 1936 Aug 14 | Louise | Sterry | ___ | ___ | 21 | F | __ | Statendam | South- ampton, England |
| 1936 Oct 7 | Catharine | Sterry | ___ | ___ | 50 | F | __ | Berlin | Halifax, Nova Scotia |
| 1936 Oct 13 | Leland | Sterry | ___ | ___ | 21 | M | __ | Santa Rosa | Los Angeles, Californai |
| 1937 Jun 21 | May | Sterry | English | ___ | 27 | F | __ | Queen Mary | South- ampton, England |
| 1937 Jul 2 | Henry C | Sterry | English, Scottish | ___ | 26 | M | __ | Berengaria | South- ampton, England |
| 1938 Mar 29 | Leland | Sterry | ___ | ___ | 26 | M | __ | Normandie | Plymouth, England |
| 1938 Jun 19 | Mr. Leland | Sterry | ___ | ___ | 22 | M | __ | Bermuda Clipper | Hamilton, Bermuda |
| 1939 Aug 17 | Gwendoline | Sterry | English | ___ | 32 | F | __ | Manhattan | South- ampton, England |
| 1941 Jun 16 | Mary Clarins | Sterry | ___ | ___ | 36 | F | __ | Borinquen | San Juan, Puerto Rico |
| 1941 Jul 9 | Frederick C | Sterry | English | ___ | 45 | M | __ | Karabaet | Belfast. Ireland |
| 1942 Sep 5 | Frederick | Sterry | English | ___ | 17 | M | __ | Tetela | Bristol & Avonmouth, England |
| 1942 Sep 5 | F A | Sterry | ___ | ___ | 25 | M | __ | Thomas H Barry | Gourock, Scotland |
| 1942 Nov 2 | Frederick John William | Sterry | English | ___ | 17 | M | __ | Tetela | Avonmouth and Bristol, England & Barry, Wales |
| 1942 Dec 6 | Victor | Sterry | English | ___ | 29 | M | __ | Noesa Niwi | South- ampton, England |
| 1943 Jan 6 | Frederick | Sterry | English | ___ | 16 | M | __ | George W Mcknight | Avonmouth, England |
| 1943 Feb 18 | Harry | Sterry | English | ___ | 31 | M | __ | Roxane | St. John, New Brunswick |
| 1943 Mar 18 | H C | Sterry | British (English) | ___ | 31 | __ | __ | British Aviator | Trinidad, Cuba |
| 1943 Jun 16 | ___ | Sterry | ___ | __ | __ | __ | Capetown Castle | ___ | |
| 1943 Jul 23 | Victor W E | Sterry | British (English) | ___ | 30 | M | __ | Ittersum | London, England |
| 1943 Jul 30 | Harry Campbell | Sterry | English | ___ | 32 | M | __ | British Valour | Greenock, Scotland |
| 1943 Sep 4 | Frederick C | Sterry | English | ___ | 41 | M | __ | Empire Airman | Bristol & Avonmouth, England |
| 1943 Sep 24 | Frederick | Sterry | English | ___ | 18 | M | __ | British Promise | Bristol, Avn |
| 1944 Apr 12 | Thomas Wilfred | Sterry | English | ___ | 28 | M | __ | Durham | Liverpool, England |
| 1944 Apr 26 | Henry G | Sterry | English | ___ | 16 | M | __ | Queen Mary | Greenock, Scotland |
| 1944 Apr 26 | Henry | Sterry | British (English) | ___ | 17 | __ | __ | Samadang | Newcastle on Tyne, England |
| 1944 May 2 | Frederick | Sterry | English | ___ | 18 | M | __ | Highland Chieftain | Liverpool, England |
| 1944 Aug 30 | Rovis | Sterry | American | ___ | 29 | __ | __ | ___ | Montreal, Quebec |
| 1944 Oct 5 | William | Sterry | English | ___ | 28 | M | __ | Charlton Hall | Hull, England |
| 1945 Mar 28 | Thomas | Sterry | English | ___ | 28 | M | __ | Rangitata | Liverpool, England |
| 1945 Jun 18 | Frederick | Sterry | English | ___ | 20 | M | __ | Empire Cavalier | Bristol, England |
| 1945 Jul 18 | Leroy V | Sterry | ___ | ___ | __ | __ | __ | General Adolphus W Greenley | ___ |
| 1945 Jul 29 | Gerald H | Sterry | English | ___ | 16 | M | __ | Kenmar | Barry, Wales |
| 1945 Aug 11 | Hugh E | Sterry | ___ | ___ | __ | __ | __ | Queen Elizabeth | ___ |
| 1945 Nov 28 | Frederick C | Sterry | English | ___ | 49 | M | __ | Empire Ettrick | Belfast, Northern Ireland |
| 1946 Jan 12 | Harry C | Sterry | British (English) | ___ | 34 | __ | __ | Tasajera | Balta, MD |
| 1946 Jan 21 | Frederick | Sterry | English | ___ | 49 | M | __ | Empire Ettrick | Liverpool, England |
| 1949 May 26 | Frederick C | Sterry | English | ___ | 52 | M | __ | Port Campbell | Newport, Wales |
| 1950 May 30 | Marguerite | Sterry | ___ | ___ | 28 | F | __ | ___ | Kingley Field Bermurg |
| 1950 Jun 9 | Harold Lee | Sterry | ___ | ___ | __ | __ | __ | ___ | Paris, France |
| 1950 Jul 9 | George | Sterry | American | ___ | __ | __ | __ | ___ | Paris, France |
| 1950 Dec 8 | Frances | Sterry | ___ | ___ | 46 | F | Atlantic | Naples, Italy | |
| 1951 Mar 27 | Margaret | Sterry | British (English) | ___ | 65 | F | __ | Queen Mary | South- ampton, England |
| 1952 Sep 6 | Armstrong W | Sterry | American | ___ | __ | __ | __ | ___ | Paris, France |
| 1952 Sep 6 | Suzanne A | Sterry | American | ___ | __ | __ | __ | ___ | Paris, France |
| 1953 Feb 6 | Iveagh | Sterry | American | ___ | __ | __ | __ | ___ | Paris, France |
| 1955 Feb 13 | John | Sterry | ___ | ___ | __ | __ | __ | ___ | Rancho Boyeros, Cuba |
| 1955 Apr 22 | Glenn H | Sterry | American | ___ | __ | __ | __ | ___ | Frankfurt, Germany |
| 1955 Jul 9 | Margaret | Sterry | British (English) | ___ | __ | __ | __ | Britannic | Liverpool, England |
| 1955 Aug 21 | Annie K | Sterry | ___ | ___ | __ | F | __ | ___ | London, England |
| 1956 Jul 5 | J | Sterry | American | ___ | __ | __ | __ | ___ | Paris, France |
| 1956 Jul 7 | John M | Sterry | British (English) | ___ | __ | __ | __ | Britannic | Liverpool, England |
| 1956 Jul 7 | Maurene | Sterry | British (English) | ___ | __ | __ | __ | Britannic | Liverpool, England |
| 1956 Oct 3 | John R | Sterry | ___ | ___ | __ | __ | __ | ___ | Gothenburg, Sct |
| 1956 Oct 14 | Ina M | Sterry | ___ | ___ | __ | F | __ | ___ | London, England |
| 1956 Dec 21 | Finlay N F | Sterry | British | ___ | __ | __ | __ | Mauretania | South- |
| 1956 Dec 21 | Monica | Sterry | British (English) | ___ | __ | __ | __ | Mauretania | South- |
| 1957 Mar 18 | Russel E J | Sterry | British (English) | ___ | __ | __ | __ | Queen Elizabeth | ___ |
| 1957 Mar 18 | Neville F H | Sterry | British (English) | ___ | __ | __ | __ | Queen Elizabeth | ___ |
| 1957 Mar 18 | Henriette E | Sterry | British (English) | ___ | __ | __ | __ | Queen Elizabeth | ___ |
| 1957 Mar 18 | Julia M E | Sterry | British (English) | ___ | __ | __ | __ | Queen Elizabeth | ___ |
*Edward is presumeably a crew member of this ship as his voyages between New York and England/France continue through arrival dates 1926 (Jun 28, Jul 19, Aug 16, Sep 27, Oct 18, Nov 8, Nov 29, Dec 20) and 1927 (Mar 15, Apr 4, Apr 25, May 16, Jun 6, Jun 27, Jul 18, Aug 15, Sep 5, Sep 26).
