FISHERMEN'S MEMORIAL
ST MARGARET'S CHURCH, LOWESTOFT
Transcribed by Jane Taylor
| Panel 1 | |||
| Name | Date | Ship (where stated) | |
| a | SAMUEL MEWSE | MAY 1860 | |
| WILLIAM LOVE | 1861 | ||
WILLIAM TURRELL |
NOV 1864 | ||
| JOHN PECK | 1867 | ||
| CAPTAIN HENRY CARR | OCT 1881 | ||
| JAMES WILLIAM YALLOP | OCT 1882 | ||
| EDWARD J.B. RATCLIFFE | OCT - | ||
| ISAAC JOHN CAPPS | NOV - | ||
| JAMES LOVE | MARCH 1874 | ||
| b | JAMES WILLIAM BUTCHER | NOV 1882 | |
| MATTHEW BUTCHER | NOV - | ||
| JOHN SMITH | FEB 1883 | ||
| WALTER REEVE | MARCH - | ||
| WILLIAM SMITH | NOV 1885 | ||
| JAMES DURRANT GREENGRASS | DEC 1886 | ||
| THOMAS SCARLL BOYCE | DEC - | ||
| WILLIAM FIRMAN | OCT 1887 | ||
| HERBERT JOHNSON SANDWELL | APRIL 1888 | ||
| Panel 2 | |||
| a | CAPTAIN WILLIAM COOK | OCT 1881 | |
| JOHN LEONARD BUTLER | NOV 1888 | ||
| WILLIAM ROBERT KNIGHTS | NOV - | ||
| JOHN THOMAS ANDREWS | NOV 1891 | ||
| JOHN ANDREWS | NOV - | ||
| JOHN SPRIGGS | DEC - | ||
| ELIJAH B. MANNING | MAY 1892 | ||
| WILLIAM ROBERT COOPER | NOV 1893 | ||
| WILLIAM JOHN SLATER | APRIL 1894 | ||
| b | JOHN THOMAS COOPER | NOV 1894 | |
| JOSEPH THOMAS BURDER | JULY 1895 | ||
| ARTHUR JAMES SWAN | JULY - | ||
| JAMES HAYWOOD YALLOP | MARCH 1896 | ||
| CHARLES GEORGE ARMES | DEC 1900 | ||
| FREDERICK JOHN COOK STERRY | NOV 1902 | ||
| CHARLES CLARK | FEB 1903 | ||
| HENRY MOORE | SEPT - | ||
| LEONARD WILLIAM PRIOR | JAN 1904 | ||
| Panel 3 | |||
| a | AUSTIN WILLIAM BURROUGHS | NOV 1905 | |
| HERBERT JAMES BALLS | NOV - | ||
| STEPHEN WHITE | DEC - | ||
| ALFRED ALAN SOANES | FEB 1907 | ||
| WILLIAM FREDERICK PEARSON MAY | - | ||
| GEORGE JAMES LINDER | JUNE - | ||
| ARTHUR JACOB MEWSE | JUNE - | ||
| WILLIAM HENRY FINCH | JUNE - | ||
| FREDERICK WILLIAM FINCH | JUNE - | ||
| b | JAMES BURGESS | NOV 1907 | |
| ERNEST WILLIAM BENSLEY | DEC - | ||
| ARTHUR JACKSON MOORE | - | ||
| FAIRFAX ERNEST KNIGHTS | JUNE 1908 | ||
| ERNEST EDWARD HART | AUG - | ||
| JAMES COOPER NORMAN | AUG - | ||
| ROBERT EDWARD HOWE | AUG - | ||
| WILLIAM PERCIL MUIRHEAD | NOV - | ||
| WILLIAM GEORGE RUDD | MARCH 1890 | ||
| Panel 4 | |||
| a | ARTHUR MASON | OCT 1907 | |
| THOMAS D. ELLIS | DEC 1909 | ||
| J.R. GARWOOD | SEPT 1896 | ||
| J.R. ROSE | FEB 1910 | 'VIGILANT' | |
| C.H. BENTON | FEB 1910 | 'VIGILANT' | |
| W.H. CROPLEY | FEB 1910 | 'VIGILANT' | |
| J.G. GARWOOD | FEB 1910 | 'VIGILANT' | |
| J.G. HALL | FEB 1910 | 'VIGILANT' | |
| J.J. CRICKMOORE | NOV 1909 | ||
| b | D. ELLIS NANCY | DEC 1909 | |
| A. CUDMORE NANCY | DEC 1909 | ||
| F.
HAYWARD NANCY Note: Large C encircles initial 'F' |
DEC 1909 | ||
| F. COLBY NANCY | DEC 1909 | ||
| FREDERICK VENN | MAY 1910 | 'ROSEBUD' | |
| W. THURSTON | JUNE 1910 | ||
| FRED. W. RUSSELL | NOV 1909 | 'THE SCEPTRE' | |
| ERNEST W. WEEDS | OCT 1910 | ||
| GEORGE RACKHAM | NOV 1910 | ||
| Panel 5 | TO
THE GLORY OF GOD AND IN MEMORY OF THOSE FISHERMEN FROM THIS COAST WHO HAVE LOST |
||
| Panel 6 | THEIR
LIVES AT SEA WHILE |
||
| Panel 7 | |||
| a | E. WEEDS | 1910 | 'GIRL MURIEL' |
| S. TUBBY | 1910 | 'GIRL MURIEL' | |
| C. READ | 1910 | 'GIRL MURIEL' | |
| J. JACKSON | 1910 | 'GIRL MURIEL' | |
| D. ELLIOTT | 1910 | 'GIRL MURIEL' | |
| J.J.R. KELSEY | JAN 1911 | ||
| S. KNIGHTS | MARCH 1911 | ||
| JAMES ALP | MAY 1911 | ||
| R. WARD | JULY 1911 | ||
| b | H. CHILVERS | SEPT 1911 | 'GRATITUDE' |
| R.C. HARVEY | SEPT 1911 | 'GRATITUDE' | |
| A.E. RAYNER | SEPT 1911 | 'GRATITUDE' | |
| EDWARD BUCKNOLE | SEPT 1911 | ||
| V.J. COCKLE | OCT 1911 | 'INDUSTRY' | |
| C.W.H. TUTTLE | OCT 1911 | 'INDUSTRY' | |
| R. COSSEY | OCT 1911 | 'INDUSTRY' | |
| W.J. MELHUISH | OCT 1911 | 'INDUSTRY' | |
| S. ROSE | OCT 1911 | 'INDUSTRY' | |
| Panel 8 | |||
| a | W.A. MUMFORD | SEP 1911 | |
| F.E. SOLOMON | OCT 1911 | ||
| F. SAMPSON | OCT - | ||
| S.J. TURRELL | OCT - | ||
| W. READ | OCT 1911 | 'CONQUEROR' | |
| C. BAKER | OCT 1911 | 'CONQUEROR' | |
| H. MOAT | OCT 1911 | 'CONQUEROR' | |
| E. READ | OCT 1911 | 'CONQUEROR' | |
| J. RUSSELL | OCT 1911 | 'CONQUEROR' | |
| b | E. BURROWS | OCT 1911 | |
| F.C. HINDS | DEC 1911 | ||
| J. NEAVE | JAN 1912 | 'FRIENDSHIP' | |
| W.G. WRIGHT | JAN 1912 | 'FRIENDSHIP' | |
| G. BUTCHER | JAN 1912 | 'FRIENDSHIP' | |
| G. ROUSE | JAN 1912 | 'FRIENDSHIP' | |
| ARTHUR NEWRICK (OF RUSHMERE) |
JUNE 1912 | ||
| W. MANNING | JUNE 1912 | ||
| C. BULLARD | AUG 1912 | ||
| Panel 9 | |||
| a | H. TILLETT | AUG 1912 | 'HILDA MAUD' |
| JACOB SMITH | AUG 1912 | 'HILDA MAUD' | |
| E. ROUSE | AUG 1912 | 'HILDA MAUD' | |
| O. TILLETT | AUG 1912 | 'HILDA MAUD' | |
| R.E. CHASTON | AUG 1912 | 'HILDA MAUD' | |
| A. PECK | AUG 1912 | 'HILDA MAUD' | |
| A. SMITH | AUG 1912 | 'HILDA MAUD' | |
| WILLIAM J. TAYLOR | AUG 1912 | 'HILDA MAUD' | |
| W.R. KNIGHTS | AUG 1912 | 'HILDA MAUD' | |
| F. MATTHEWS | AUG 1912 | 'HILDA MAUD' | |
| b | E.G. GREENWOOD | OCT 1912 | |
| R. HEAD | NOV 1912 | ||
| JAMES AGUS | MARCH 1913 | ||
| CHARLES CHESTON MORTIMER AGE 37 | MARCH 1913 | ||
| W. FIRMAN | AUG 1913 | 'UNA' | |
| W.J. LONG | AUG 1913 | 'UNA' | |
| E. BENNS | AUG 1913 | 'UNA' | |
| J. JILLINGS | NOV 1913 | 'SEA BIRD' | |
| W.B. EDGLEY | NOV 1913 | 'SEA BIRD' | |
| ALFRED BECKHAM | DEC 1913 | ||
| Panel 10 | |||
| a | C. MOORE | 1914 | 'GLANCE' |
| W. TUTTLE | 1914 | 'SPECULATOR' | |
| W. EASTER | 1914 | 'SPECULATOR' | |
| H. HUNTER | 1914 | 'SPECULATOR' | |
| C. GARROD | 1914 | 'SPECULATOR' | |
| D SAUNDERS | 1914 | 'SPECULATOR' | |
| W. HILLS | 1914 | 'IVY' | |
| A. MELHUISH | 1914 | 'IVY' | |
| E. CLARKE | 1914 | 'IVY' | |
| b | W. WILKIN | 1914 | 'IVY' |
| E. CAMBLE | 1914 | 'IVY' | |
| R. NUNN | 1914 | 'EV. PRIMROSE' | |
| C. CHURCH | 1914 | 'QUEEN OF DEVON' | |
| A. COLLINS | 1914 | 'QUEEN OF DEVON' | |
| C. CRITTEN | 1914 | 'QUEEN OF DEVON' | |
| A. COLLINS JN. | 1914 | 'QUEEN OF DEVON' | |
| C. BIRD | 1914 | 'LORD CARNARVON' | |
| A. UTTING | 1914 | 'LORD CARNARVON' | |
| Panel 11 | |||
| a | J. FISK | 1914 | 'LORD CARNARVON' |
| F. ALFRED | 1914 | 'LORD CARNARVON' | |
| W. FINCH | 1914 | 'LORD CARNARVON' | |
| A. CATCHPOLE | 1914 | 'LORD CARNARVON' | |
| D. SPALL | 1914 | 'LORD CARNARVON' | |
| J. TEMPLE | 1914 | 'LORD CARNARVON' | |
| R. BOND | 1914 | 'LORD CARNARVON' | |
| A. CRAY | 1914 | 'LORD CARNARVON' | |
| J. DAVIS | 1915 | 'YOUNG ADMIRAL' | |
| b | W. DUNNETT | 1915 | 'WT. HEATHER' |
| A. CRICKMORE | 1915 | 'ICENI' | |
| J. ADAMS | 1915 | 'LOCH FYNE' | |
| C. BROWN | 1915 | 'LOCH FYNE' | |
| C. BUNN | 1915 | 'LOCH FYNE' | |
| J. NUNN | 1915 | 'LOCH FYNE' | |
| T. MUSK | 1915 | 'IVANHOE' | |
| A. JAMES | 1916 | 'W.H. MASSEY' | |
| J. COOK | 1916 | 'GRATITUDE' | |
| Panel 12 | |||
| a | H ROSE | 1916 | 'BOY SAM' |
| W. MEADOWS | 1916 | 'BOY SAM' | |
| J. WINK | 1916 | 'BOY SAM' | |
| B. WELCH | 1916 | 'BOY SAM' | |
| C. ROSE | 1916 | 'BOY SAM' | |
| T. SMITH | 1917 | 'CRYSOLITE' | |
| T. ECLINGTON | 1917 | 'YOUNG BERT' | |
| A. SMITH | 1917 | 'YOUNG BERT' | |
| J. COOK | 1917 | 'YOUNG BERT' | |
| b | C. HALES | 1917 | 'CHILDRENS FRND' |
| A. SARBUTT | 1917 | 'RELIANCE' | |
| A. BARBER | 1917 | 'HERRING FNDR' | |
| T. CLAXTON | 1918 | 'BOY JACK' | |
| T. SMITH | 1918 | 'BOY JACK' | |
| H. DOV | 1918 | 'BOY JACK' | |
| H. DOV JR | 1918 | 'BOY JACK' | |
| S. CROUCHING | 1918 | 'BOY JACK' | |
| F. SIMONS | 1918 | 'BOY JACK' | |
| Panel 13 | |||
| a | G. CHURCH | 1918 | 'W.A. MASSEY' |
| J. TUCKER | 1919 | 'IVANHOE' | |
| H. COLDRING | 1919 | 'IVANHOE' | |
| B. ROBINSON | 1919 | 'IVANHOE' | |
| C. CHURCH | 1919 | 'IVANHOE' | |
| G. BALL | 1919 | 'IVANHOE' | |
| R. BURGOYNE | 1919 | 'MISTLETOE' | |
| W. COOPER | 1919 | 'MISTLETOE' | |
| G. CAMBLE | 1919 | 'FEARLESS' | |
| b | J. CROOKS | 1919 | 'CHANTICLEER' |
| C. FOUNTAIN | 1920 | 'RECOMPENCE' | |
| A. CHENERY | 1920 | 'CETUS' | |
| J. COWER | 1920 | 'DERWENT' | |
| J. SAUNDERS | 1920 | 'DERWENT' | |
| F. BLOWERS | 1920 | 'EMILY' | |
| S. FRANCES | 1920 | 'DOROTHY ROSE' | |
| A. BATELY | 1920 | 'PROFICIENT' | |
| A. AYRES | 1921 | 'EBENEZER' | |
| Panel 14 | |||
| a | W. ALDRED | 1921 | 'KESTREL' |
| A. GREEN | 1921 | 'GODETIA' | |
| W. BECK | 1921 | 'DICK WHITTINGTON' | |
| C. ANSON | 1922 | 'IRMA' | |
| A. SANDWEL(L) Note: 2nd L added at later date |
1922 | 'STRATHLETHEN' | |
| F. RICHMOND | 1922 | 'STRATHLETHEN' | |
| C. BROWN | 1922 | 'FAITHFULL FRIEND' | |
| W. HOWLETT | 1922 | 'OUTLINE' | |
| J. BELTON | 1923 | PRIMULA' | |
| b | J. BOWLER | 1923 | 'SPLENDOUR' |
| P. MOXEY | 1923 | 'SPLENDOUR' | |
| E. BALDRY | 1923 | 'SPLENDOUR' | |
| J. GURNEY | 1923 | 'SPLENDOUR' | |
| S. STONE | 1923 | 'DUSKY QUEEN' | |
| W. SAMSOM | 1923 | 'ELIE NESS' | |
| J. OAKES | 1923 | 'GIRL NORAH' | |
| C. SOANES | 1923 | 'KESTREL' | |
| W. SMITH | 1923 | 'ANGLE' | |
| Panel 15 | |||
THE ROLL OF HONOUR KEPT AT THE |
|||
