GLOUCESTERSHIRE MARRIAGE INDEXES
Gloucestershire 1800-1837
Source: Gloucestershire Family History Society
Joseph STERREY and Ann ACTON, Longhope, 1800
Ann STERRY and Thomas MEADOW, Hempstead, 1801
Jane STERRY and Samuel KERTON, Huntley, 1801
Benjamin STAREY and Elizabeth BLETCHLEY, Gloucester St Michael, 1802
Mary STERRY and John SLY, Gloucester St Mary de Lode, 1802
Hannah STERRY and George RUDGE, Newent, 1803
Walter STERRY and Mary CLARKE, Gloucester St Nicholas, 1803
Benjamin STERREY and Rebecca DAVIES, Dymock, 1804
William STERRY and Mary Bird, Stroud, 1804
William STERREY and Mary VICK, Gloucester St Mary de Crypt, 1804
Ann STERRY and George SINDERBY, Gloucester St Mary de Lode, 1806
Elizabeth STERRY and Thomas OLIVE, Gloucester St Mary de Lode, 1807
Frances STERRY and William SHAW, Sandhurst, 1807
Thomas STERRY and Mary DALLY, Newnham, 1807
Sarah STEREY(?) and Aaron EVANS (of Avening), Rodborough, 1807 (Jun 22) Banns.
Mary STERRY and Samuel GWILLIAMS, St Michael, Glos, 1808
Samuel STERREY and Ann DOWDING, Westbury on Severn, 1811
Hester STERRY and Joseph COOPER, Gloucester St Mary de Lode, 1811
John STERREY and Hannah MATTHEWS, Newland, 1815
Mary STERRY and Michael DUFFY, Newnham, 1815
Hannah STERRY and John HART (of Blaisdon), Longhope, 1816 (Aug 20) Banns.
George STERREY and Sophia CALDWELL, Longhope, 1816
William STERREY and Hannah DONE, Hempstead, 1816
Rebecca STERRY and Thomas COOPER, Westbury on Severn, 1817
Thomas STERREY and Sarah NIBLETT, Gloucester St Mary de Lode, 1818
Elizabeth STERRY and Richard GEORGE, Gloucester St Mary de Lode, 1818
Maria STERRY and John COOPER, Gloucester St Mary de Lode, 1819
John STERREY and Ann BAILEY, Brockworth, 1819
Mary STERRY and Richard KEAR, Awre, 1819
Tarvey STERREY and Mary HILL, Newent, 1819
John STERREY and Margery KEARNS, Hempstead, 1819
Ann STERRY and William HARVEY, Westbury on Severn, 1819
James STERRY and Elizabeth HYETT, Saul, 1820
William STERREY and Hannah WINDOW, Gloucester St Mary de Lode, 1821
Ann STERRY and Joseph HIDE, Awre, 1821
William STERREY and Ann SHAW, Awre, 1822
Esther STERRY and Joseph BALDWIN, Gloucester St Mary de Lode, 1822
Joseph STERREY and Hannah NICHOLS, Ruardean, 1824
Elizabeth STERRY and Eleazar MILLS, Little Dean, 1824
Ann STERRY and Thomas BANNISTER, Churcham, 1825
Charles STERREY and Ann HYETT, Longhope, 1826
Thomas STERRY and Mary Sly, Westbury on Severn, 1826
James STERREY and Eliza MARKEY, Taynton, 1827
Elizabeth STERRY and Thomas BODNAM, Awre, 1828
Mary Ann STERRY and John CONSTANCE, Gloucester St Mary de Lode, 1828
Thomas STERREY and Ann MARSHALL, Gloucester St Nicholas, 1829
William STERRY and Mary Ann WHITE, Westbury on Severn, 1831
Elizabeth STERRY and Thomas BENNETT, Newnham, 1831
George STERRY and Sarah WINTLE, Gloucester St Mary de Lode, 1832
Eliza STERRY and Samuel SMITH, Ashleworth, 1833
Wintour STERRY and Alice WATHAN, Minsterworth, 1833
Sophia STERRY and Edmund WASHBOURNE, St Mary de Crypt, Glos., 1833
William STERREY and Ann TUCKER, Gloucester St Michael, 1833
Hannah STERRY and George DAY, Cheltenham St Mary, 1834
William Walter STERREY and Mary Ann GARDINER, Churchdown, 1834
Mary STERRY and Thomas SOLLAS, Boddington, 1836
Thomas STERREY and Elizabeth DAWES, Longhope, 1837
John STERRY and Eliza WHITE, Westbury on Severn, 1837
Bristol Marriages Males 1813-1837
1819 George STERREY & Comfort GREENING, St Pauls Bristol
Gloucestershire 1837-1971+
Source: Gloucestershire Record Office. Note this is an ongoing project and is not complete.
| Groom Surname |
Groom Forenames |
Bride |
Bride Forenames |
Parish | Year | Reference |
| STERRY | Robert Paul | CORDES | Susan Anne | Ashleworth St Andrew & St Bartholomew | 1971 | 2 NO 1 (300) |
| STERRY | Albert John | PRICE | Elizabeth | Gloucester All Saints | 1896 | 23 NO 2 (311) |
| STERRY | Sidney George | PIRT | Mabel Annie Amelia | Gloucester All Saints | 1925 | 23 NO 5 (111) |
| STERRY | Frederick William Benbow | COOMBS | Betty Elaine | Gloucester All Saints | 1944 | 23 NO 6 (380) |
| STERRY | Harold John | LANE | Margaret Eileen | Gloucester All Saints | 1956 | 23 NO 7 (206) |
| STERRY | Francis William | GARDNER | Clara Ann | Gloucester Christ Church | 1880 | 24 NO 1 (261) |
| STERRY | Gilbert Ernest | REEVES | Mavis Florence | Gloucester Christ Church | 1949 | 24 NO 4 (234) |
| STERRY | John Henry | EVANS | Fanny | Gloucester St Catherine | 1871 | 27 NO 1 (96) |
| STERRY | Eli | GREEN | Rosina | Gloucester St Catherine | 1893 | 27 NO 2 (331) |
| STERRY | Ernest | GARDNER | Annie | Gloucester St Catherine | 1897 | 27 NO 2 (422) |
| STERRY | William Ernest | PRICE | Mary Ann | Gloucester St Catherine | 1908 | 27 NO 3 (159) |
| STERRY | Frederick Stanley | DANDO | Gwendoline | Gloucester St Catherine | 1933 | 27 NO 5 (38) |
| STERRY | Victor Albert | RALPH | Gladys | Gloucester St George | 1956 | 28 NO 1 (47) |
| STERRY | Thomas | WINTLE | Ann | Gloucester St James | 1848 | 29X NO 1 (3) |
| STERRY | Albert | WOODWARD | Emily Ann | Gloucester St James | 1883 | 29X NO 4 (301) |
| STERRY | Charles Walter Henry | ANTILL | Eva Kate Elizabeth | Gloucester St James | 1903 | 29X NO 6 (266) |
| STERRY | Wilfred | HARMAN | Edith Alice | Gloucester St James | 1921 | 29X NO 8 (78) |
| STERRY | John Cecil | HOLFORD | Barbara Mary | Barnwood St Lawrence | 1960 | 3 NO 7 (15) |
| STERRY | William | TAYLOR | Sarah Ann | Gloucester St Luke | 1864 | 30X NO 1 (196) |
| STERRY | William Henry | CROCKER | Sarah | Gloucester St Luke | 1882 | 30X NO 2 (3) |
| STERRY | Charles Jarvis | TURNER | Edith Mary | Gloucester St Luke | 1889 | 30X NO 2 (159) |
| STERRY | Gilbert Benoni | ROBERTS | Freda Daphne | Gloucester St Luke | 1920 | 30X NO 4 (120) |
| STERRY | George | WARD | Martha | Gloucester St Mark | 1851 | 31 NO 1 (120) |
| STERRY | Donald George | CAPENER | Joan Lilian | Gloucester St Mark | 1953 | 31 NO 10 (114) |
| STERRY | Samuel Drinkwater | HARDWICK | Mary Ann | Gloucester St Mark | 1859 | 31 NO 2 (75) |
| STERRY | William | CLIFT | Sarah Elizabeth | Gloucester St Mark | 1894 | 31 NO 5 (307) |
| STERRY | George | FIGGIS | Elizabeth | Gloucester St Mary de Lode | 1857 | 33 NO 4 (92) |
| STERRY | Miles | ALLEN | Ellen | Gloucester St Mary de Lode | 1864 | 33 NO 5 (78) |
| STERRY | George | ARTHUR | Maria | Gloucester St Mary de Lode | 1879 | 33 NO 6 (406) |
| STERRY | Charles | RODWAY | Mary Jane | Gloucester St Mary de Lode | 1881 | 33 NO 7 (20) |
| STERRY | Walter Thomas | BROWN | Clara Ann | Gloucester St Mary de Lode | 1883 | 33 NO 7 (88) |
| STERRY | Christopher Miles | BENBOW | Hilda | Gloucester St Mary de Lode | 1918 | 33 NO 9 (217) |
| STERRY | Samuel Frederick | BIGGS | Evelyn Mary | Gloucester St Paul | 1921 | 34 NO 3 (393) |
| STERRY | Albert Aridley | DEAVIN | Edith Annie | Gloucester St Paul | 1928 | 34 NO 4 (153) |
| STERRY | Michael Lambert | FRANKLIN | Jane Ann | Gloucester St Paul | 1958 | 34 NO 6 (338) |
| STERRY | Samuel | CLARK | Harriet | Gloucester St Nicholas | 1856 | 35AX NO2 (264) |
| STERRY | Alec Walter | WATTS | Gwendoline | Gloucester St Nicholas | 1933 | 35AX NO 4 (477) |
| STERRY | Winter | PERKINS | Emma | Gloucester St Michael | 1853 | 35X NO 1 (312) |
| STERRY | Leslie Clifford | CASEWARE | Rita Mae | Gorsley Christ Church | 1969 | 35 No 2 (24) |
| STERRY | William | SPIERS | Sarah Ann | Gorsley St Peter | 1920 | 37 NO 1 (103) |
| STERRY | Thomas | DAVIS | Charlotte | Hardwicke St Nicholas | 1850 | 38 NO 1 (43) |
| STERRY | George Frederick | KNIGHT | Kate Turner | Northgate St John the Baptist | 1889 | 55 NO 4 (163) |
| STERRY | George | FITZGERALD | Ann | Northgate St John the Baptist | 1893 | 55 NO 4 (229) |
| STERRY | George | NEWMAN | Ann | Northgate St John the Baptist | 1893 | 55 NO 4 (229) |
| STERRY | Dennis Ernest | THORNHILL | Jean Katherine Jessie | Gloucester Wotton St Mary Without | 1949 | 77 NO 4 (65) |
| STERRY | William Alfred John | DAVIES | Gladys Sarah Dorothy | Churcham St Andrew | 1942 | 9 NO 1 (277) |
| STAPLETON | Stephen James | STERRY | Linda Julie | Churchdown St Andrew | 1982 | 10 NO 9 (31) |
| BRIMFIELD | John Wells | STERRY | Lucretia Jane | Gloucester Registry Office | 1887 | 11 (193) |
| DAWE | William James | STERRY | Mary Ann | Newent Registry Office | 1897 | 2 (21) |
| DAVIS | William | STERRY | Eliza | Ashleworth St Andrew & St Bartholomew | 1854 | 2 NO 1 (37) |
| EVANS | George | STERRY | Sophia Partridge | Gloucester All Saints | 1887 | 23 NO 1 (227) |
| BROWN | Alfred Charles | STERRY | Ada Elizabeth | Gloucester All Saints | 1894 | 23 NO 2 (194) |
| TEAGLE | William Edward | STERRY | Frances Emily Sophia | Gloucester All Saints | 1895 | 23 NO 2 (256) |
| MORGAN | Ralph Charles | STERRY | Florence Alice Augusta | Gloucester All Saints | 1906 | 23 NO 3 (254) |
| STAFFORD | Ernest Alfred | STERRY | Lilian Ethel May | Gloucester All Saints | 1907 | 23 NO 3 (301) |
| WILLIAMS | Robert Harold | STERRY | Mabel Maria Beatrice | Gloucester All Saints | 1928 | 23 NO 5 (218) |
| SMITH | Edwin John | STERRY | Kathleen Gladys | Gloucester All Saints | 1930 | 23 NO 5 (266) |
| MAPES | Alfred William George Do... | STERRY | Eileen Edith | Gloucester All Saints | 1942 | 23 NO 6 (298) |
| PRATT | Raymond Henry | STERRY | Kathleen Dorothy Elizabeth | Gloucester All Saints | 1949 | 23 NO 7 (24) |
| LANE | Howard Leslie |
STERRY | Vera Winifred | Gloucester All Saints | 1952 | 23 NO 7 (112) |
| WATKINSON | Cyril Edwin | STERRY | Mildred Victoria | Gloucester Christ Church | 1926 | 24 NO 2 (198) |
| PARROTT | Harold Alfred | STERRY | Emily Ann | Gloucester Registry Office | 1915 | 27 (132) |
| ALLBUTT | Francis Henry | STERRY | Eliza | Gloucester St Catherine | 1879 | 27 NO 1 (419) |
| TAYLOR | William | STERRY | Margarett Ellen | Gloucester St Catherine | 1898 | 27 NO 2 (443) |
| PLATT | Robin Douglas | STERRY | Isobel Anne | Gloucester St Catherine | 1972 | 27 NO 9 (87) |
| COLE | James William | STERRY | Frances Mary | Gloucester St James | 1865 | 29X NO 2 (160) |
| BROWN | Frederick | STERRY | Mary Louisa | Gloucester St James | 1871 | 29X NO 3 (47) |
| ALDRIDGE | William | STERRY | Julia Mary | Gloucester St James | 1881 | 29X NO 4 (202) |
| JONES | John | STERRY | Gertrude Annie | Gloucester St James | 1883 | 29X NO 4 (348) |
| GILL | John Stanchell | STERRY | Beatrice Maude Mary | Gloucester St James | 1901 | 29X NO 6 (212) |
| NELMES | William Charles | STERRY | Maud Emily | Gloucester St James | 1909 | 29X NO 7 (21) |
| MITCHELL | William | STERRY | Kate Ellen | Gloucester St James | 1911 | 29X NO 7 (99) |
| SMART | Sidney | STERRY | Beatrice Maude Mary | Gloucester St Luke the Less | 1937 | 30 NO 6 (12) |
| PALMER | Norman Victor | STERRY | Ellen | Gloucester St Luke | 1889 | 30X NO 2 (168) |
| PUGH | Henry | STERRY | Fanny | Gloucester St Luke | 1894 | 30X NO 2 (340) |
| GAY | Richard | STERRY | Ellen | Gloucester St Luke | 1896 | 30X NO 2 (416) |
| RIVERS | William Edward | STERRY | Charlotte | Gloucester St Mark | 1884 | 31 NO 4 (458) |
| PARSONS | Thomas | STERRY | Elizabeth | Gloucester St Mary de Lode | 1841 | 33 NO 1 (351) |
| VAILE | William | STERRY | Eliza Ashford | Gloucester St Mary de Lode | 1847 | 33 NO 2 (452) |
| PARRY | Joseph | STERRY | Maria | Gloucester St Mary de Lode | 1850 | 33 NO 3 (157) |
| HIND | Henry Ezbond | STERRY | Hannah Maria | Gloucester St Mary de Lode | 1877 | 33 NO 6 (333) |
| BOODLE | Edward James Bailey | STERRY | Edith Alice | Gloucester St Mary de Lode | 1897 | 33 NO 7 (490) |
| HAREWELL | George William | STERRY | Mary Amelia | Gloucester St Paul | 1889 | 34 NO 1 (82) |
| MILES | Frank | STERRY | Emily | Gloucester St Paul | 1894 | 34 NO 1 (281) |
| BAKER | Sidney John | STERRY | Betty Margaret | Gloucester St Paul | 1947 | 34 NO 5 (438) |
| BARNES | Henry | STERRY | Louisa | Gloucester St Michael | 1847 | 35X NO 1 (198) |
| SAYER | Alfred Charles | STERRY | Amelia Kate | Gloucester St Michael | 1893 | 35X NO 3 (101) |
| CLARKE | Frank | STERRY | Fanny | Gloucester St Michael | 1898 | 35X NO 3 (150) |
| WHEELER | Henry William | STERRY | Elizabeth | Hardwicke St Nicholas | 1871 | 38 NO 1 (108) |
| LEHANE | Owen Charles | STERRY | Mary Jane Hallier | Brockworth St George | 1912 | 4 NO 1 (169) |
| ROBJOHN | John | STERRY | Elizabeth | Northgate St John the Baptist | 1891 | 55 NO 4 (186) |
| JONES | Wallace | STERRY | Gertrude Emily | Northgate St John the Baptist | 1902 | 55 NO 5 (16) |
| HARRIS | George | STERRY | Lydia | Gloucester Registry Office | 1872 | 7 (111) |
| FENNER | Roy Christopher | STERRY | Ivy Hilda | Gloucester Wotton St Mary Without | 1927 | 77 NO 1 (60) |
| PITT | Alexander George | STERRY | Mabel Queenie | Gloucester Wotton St Mary Without | 1933 | 77 NO 1 (81) |
| CHRISP | Francis Aldwyn Robert | STERRY | Lillian Clara | Gloucester Wotton St Mary Without | 1936 | 77 NO 2 (7) |
| TALBOT | Ernest George | STERRY | Josephine Margaret | Gloucester Wotton St Mary Without | 1968 | 77 NO 6 (200) |
| JENKINS | Charles Townsend | STERRY | Susan Ann | Gloucester Wotton St Mary Without | 1975 | 77 NO 8 (208) |
| TILEY | John | STERRY | Sarah Ann | Gloucester Registry Office | 1875 | 8 (82) |
| REES | Keith David | STERRY | Rosalyn Claire | Churcham St Andrew | 1988 | 9 NO 5 (13) |
| STERRY | Ronald | WILKINS | Barbara | Coberley St Giles | 1950 | 1 (191) |
| STERRY | Hiram | ROBINSON | Emily | Cheltenham Christ Church | 1878 | 1 (222) |
| STERRY | Stanley | GREENING | Lily | Twyning St Mary Magdalene | 1919 | 1 (402) |
| STERRY | John | JONES | Clara | Cheltenham Register Office | 1908 | 39 (6) |
| STERRY | Douglas | LAWRENCE | June | Cheltenham Register Office | 1961 | 41A (141) |
| STERRY | Evelyn | SMITH | Margaret | Bishops Cleeve, St Michael | 1931 | 5 (66) |
| STERRY | Robert | TILLEY | Nora | Tewkesbury Register Office | 1934 | 5 (148) |
| STERRY | George | DICKS | Ellen | Cheltenham St Paul | 1938 | 5 (225) |
| STERRY | Douglas | DEVENEY | Mary | Cheltenham Register Office | 1969 | 58A (217) |
| STERRY | Douglas | JEFFRIES | Mary | Cheltenham Register Office | 1969 | 58A (217) |
