IGI - BERKSHIRE - ESSEX
You may find your browsers "find" facility very useful on this page.
These counties did not have any STERRY entires: Cambridge, Buckinghamshire, Dorset, Rutland or Westmoreland. Obvious errors and repetitions have been omitted.
$, e, > = Relatives Named in Source
Berkshire
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STAREY | Anne | James (W) | M | 12 Jan 1738 | Hagbourne |
| STARY | Catherine | Rich STARY/Mary (F) | C | 2 May 1697 | Marcham |
| STARY | Christian | Rich. STARY/Mary (F) | C | 14 Feb 1692 | Marcham |
| STARY | Cristian | John STARY/Sarah (F) | C | 29 Aug 1725 | Marcham |
| STERY | Henery | Alyce G (H) | M | 30 Sep 1611 | Sunningwell |
| STARY | Jane | John TAME (W) | M | 27 Jul 1636 | Wantage |
| STERY | Jane | Richard STERRY/Mary (F) | C | 23 Mar 1684 | Marcham |
| STARY | Joan | Will INS (W) | M | 10 Feb 1717 | Marcham |
| STARIE | Joane | William SEEZER (W) | M | 30 Apr 1666 | Marcham |
| STARY | John | John STARY/Judith (M) | C | 18 Nov 1688 | Marcham |
| STERY | John | Richd STARY/Mary (M) | C | 16 Dec 1694 | Marcham |
| STEREY | Kathrin | Richard CLARCK (W) | M | 20 Feb 1725 | Shinfield |
| STARIE | Mary | Richard STARIE/Mary (F) | C | 2 Apr 1678 | Marcham |
| STARY | Rich | Rich. STARY/Mary (M) | C | 17 Jul 1687 | Marcham |
| STARY | Richd | John STARY/Judith (M) | C | 7 Apr 1695 | Marcham |
| STARY | Sarah | John STARY/Sarah (F) | C | 10 Feb 1723 | Marcham |
| STERRY | Stowke | Mary TOWNSEND (H) | M | 17 Jun 1742 | Reading, Saint Giles |
| STARY | Thomas | John STARY/Jane (M) | C | 6 Jan, 1627 | Wantage |
| STARY | Thomas | Ann FALKNER (H) | M | 23 Jun 1689 | Sulhampstead, Banister |
| STARY | Thomas | Rich. STARY/Mary (M) | C | 16 Mar 1690 | Marcham |
Bedford
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STARIE | Unknown | James STARIE (F) | B | 30 Apr 1639 | Leighton Buzzard |
| STARIE | Ann Bletchley | Richard William DREW(W) $ | M | 22 Jul 1863 | Milton Ernest |
| STARYE | Joan | Unknown (F) | C | 1 Nov 1565 | Shillington |
| STARYE | Mary Jane | Henry Spencer Kenrick BELLAIRS (W) $ | M | 10 Jan 1865 | Milton Ernest |
| STARREY | Thomas | Thomas STARREY/Elizabeth (M) | C | 8 Apr 1716 | Cople |
Cheshire
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERY | Elizabeth | Nicholas WELCH (W) | M | 18 Oct 1733 | Churton Heath |
| STARIE | Elizabeth | Richard STARIE/Jane (F) | C | 3 Mar 1771 | Chester, Saint John the Baptist |
| STARIE | Mary | Richard STARIE/Jane (F) | C | 16 Sep 1769 | Chester, Saint John the Baptist |
| STIRRY | Ralph | Ellen MATHER (H) | M | 11Nov 1707 | Chester |
Cornwall
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERY | Ann | Henrie STERRY/Unknown (F) | C | 17 Apr 1654 | Saint Ives |
Cumberland
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERY | Unknown | John STERY/Unknown (M) | C | 26 Apr 1665 | Bewcastle |
| STARY | Elizabeth | Lukes STARY/Unknown (F) | C | 25 Jul 1769 | Cockermouth, All Saints |
| STEREY | John | John STEREY/Ann (M) | C | 18 Sep 1814 | Aspatria |
Derby
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STEREY | Mary | Edward ADAMSON (W) | M | 12 Apr 1702 | Bronfield |
| STAREY | Thomas | Unknown/Sarah STAREY (M) | C | 29 Jul 1770 | Chesterfield |
Devon
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERRY | Ann | John STERRY/Ann (F) | C | 11 Jun 1756 | Ugborough |
| STERRY | Barbara | Walter HOLLAND (W) | M | 25 Jun 1716 | Rose Ash |
| STERY | John | Katherin Nicholl (H) | M | 5 Oct 1581 | Berrynarbor |
| STERYE | Jone | Thomas STERYE/Unknown (F) | C | 31 Jan 1571 | Westleigh by Bideford |
| STERIE | Julian | Robert STERIE/Unknown (F) | C | 11 Aug 1560 | Berrynarbor |
| STERY | Julian | Robert STERY/Unknown (F) | C | 27 May 1562 | Berrynarbor |
| STERRYE | Mary | Henry MUGFORD (W) | M | 26 Oct 1629 | Hartland |
| STERRAY | Mary | Robert HARRIES (W) | M | 25 Dec 1654 | Barnstaple |
| STIRRY | Richard | Marie SCOBBLE (H) | M | 21 Jan 1646 | Landkey |
| STEERY | Robert | Agnes MANINGE (H) | M | 25 May 1550 | Berrynarbor |
| STERY | Rycharde | William STERY/Unknown (M) | C | 24 Jul 1573 | Barnstaple |
| STERRIE | Rycharde | Alse SMALE (H) | M | 12 Jan 1607 | Barnstaple |
| STERYE | William | Elizabeth GRYBBLE (H) | M | 24 Sep 1569 | Barnstaple |
| STERY | William | Robert STERY/Unknown (M) | C | 13 Aug 1571 | Berrynarbor |
| STERY | Wilmote | Robert STERY/Unknown (F) | C | 17 May 1567 | Berrynarbor |
Durham
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STAREY | Ann | John STAREY/Unknown (F) | C | 15 Aug 1748 | Durham, Saint Giles |
| STEEREY | Edward | Isabel HAYS (H) | M | 17 Sep 1745 | Whickham |
| STEAREY | Edward | Edward STEAREY/Unknown (M) | C | 28 Aug 1748 | Ryton |
| STEERY | George | Edward STEERY/Unknown (M) | C | Sep 1746 | Ryton |
| STEARY | Jane | Thomas STEARY/Jane (F) | C | 5 Feb 1753 | Durham, Saint Margaret |
| STAREY | John | Jane HODGSON (H) | M | 21 May 1747 | Durham, Saint Giles |
| STERREY | John Toward | John STERREY/Sarah (M) | C | 31 Dec 1828 | Haughton Le Skerne |
| STEARY | Nicholas | Thomas STEARY/Jane (M) | C | 11 Mar 1751 | Durham, Saint Margaret |
| STEARY | Thomas | Jane HALL (H) | M | 11 Dec 1749 | Durham, Saint Margaret |
Essex
| Surname | First Name | Male/Female Husband/Wife | Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERRY | (Rev) Wasey | Ezekiel Johnson/Unknown (M) e | B | 23 Aug 1734 | Of Henham |
| STERRY | Ann | Francis PATIENT (W) | M | 26 Nov 1790 | Thaxted |
| STERRY | Charles | Benjamin STERRY/Unknown (M) | C | Apr 1798 | Romford |
| STERRY | Ellen Benge | Benjn. Massey STERRY/Mary (F) | C | 23 Dec 1796 | Romford |
| STAREY | Emme | Thomas GELDING (W) | M | 2 May, 1661 | Bradwell-near-the-Sea |
| STERRY | Frances | Benjamin STERRY/Unknown (F) | C | 13 Mar 1804 | Romford |
| STARY | Richard | Jane Unknown (H) | M | 3 Sep 1610 | Chigwell |
| STERRY | Robert | Unknown (M) | B | Abt 1688 | Of Romford |
| STERRY | Robert | Mary WOOD (H) | M | 1713 | Romford |
| STERRY | Samuel Henry | Ezekiel JOHNSON/ Unknown (M) e | B | 13 May 1771 | Of Henham |
| STERRY | Samuel Henry | Mary DOWLEY (H) | M | 8 Dec 1795 | Henham |
| STERRY | Thomas Johnson | Ezekiel JOHNSON/ Unknown (M) e | B | 4 Mar 1769 | Of Henham |
| STERRY | William | Benjamin STERRY/ Unknown (M) | C | 2 Nov 1802 | Romford |
