IGI - HAMPSHIRE - LONDON
You may find your browsers "find" facility very useful on this page.
These counties did not have any STERRY entires: Cambridge, Buckinghamshire, Dorset, Rutland or Westmoreland. Obvious errors and repetitions have been omitted.
$, e, > = Relatives Named in Source
Hampshire
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STARYE | Alice | John HURST (W) | M | 25 Nov 1574 | Ringwood |
| STEAURY | Cuttberd | Elizabeth FECKSON (H) | M | 8 Nov 1648 | Carisbrooke |
| STARIE | Edith | Richard PENN (W) | M | 12 Jul 1618 | Petersfield |
| STAREY | Elizabeth | William FULLER (W) | M | 5 Jan 1769 | Rotherwick |
| STARY | John | William STARY/Sarah (M) | C | 8 May 1757 | Portsmouth, Saint Thomas |
| STARY | Marget | Walter ROGER (W) | M | 5 Oct 1590 | Ringwood |
| STIRY | Willyam | Willyam STIRY/Ann (M) | C | 25 Aug 1665 | Portsmouth, Saint Thomas |
| STAREY | William | Alas MILES (H) | M | 7 Jan 1674 | Carisbrooke |
Herefordshire
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERRY | Abraham | Richard STERRY/Unknown (M) | C | 3 Apr 1755 | Aston Ingham |
| STERREY | Absolom | Unknown/Elizabeth STERREY (M) | C | 30 Aug 1807 | Aston Ingham |
| STERRY | Alis | Jacobi STERRY/Unknown (F) | C | 6 Jun 1657 | Burrington |
| STARIE | Anna | Richard STARIE/Katherine (F) | C | 19 Dec 1639 | Stoke Bliss |
| STYRREY | Anna | Henricus LEWES (W) | M | 24 Aug 1677 | Burrington |
| STERREY | Anne | Jervas STERREY/Mary (F) | C | 23 Aug 1825 | Aston Ingham |
| STERREY | Anne | Thomas STERREY/Mary (F) | C | 12 Jul 1846 | Aston Ingham |
| STERRY | Betty | Richard STERRY/Unknown (F) | C | 18 Feb 1759 | Aston Ingham |
| STARY | Bridget | Edward STARY/Bridget (F) | C | 22 Dec 1674 | Thornbury |
| STARY | Bridgett | Edward STARY/Bridget (F) | C | 20 Feb 1679 | Thornbury |
| STARIE | Edward | Richard STARIE/Catherine (M) | C | 19 Mar 1635 | Stoke Bliss |
| STARYE | Edward | Edward STARYE/Bridget (M) | C | 26 Dec 1683 | Thornbury |
| STARY | Edward | James STARY/Jane (M) | C | 27 Jun 1732 | Little Hereford |
| STARY | Elianor | William OWEN (W) | M | 11 Nov 1678 | Leominster |
| STARY | Elinor | John STARY/Mary (F) | C | 28 Mar 1665 | Thornbury |
| STARIE | Eliza | Unknown/Sophia STARIE (F) | C | 1 Jan 1824 | Leominster |
| STIRRY | Elizabeth | John STIRRY/Alice (F) | C | 10 Oct 1578 | Shobdon |
| STIRRY | Elizabeth | Walter MORICE (W) | M | 14 Oct 1623 | Shobdon |
| STARY | Elizabeth | Edward STARY/Bridgett (F) | C | 12 Mar 1675 | Thornbury |
| STARY | Elizabeth | John STARY/Mary (F) | C | 15 Sep 1678 | Thornbury |
| STARYE | Elizabeth | Lucas HALL (W) | M | 1 Feb 1724 | Kimbolton |
| STERRY | Ellen | Miles STERRY/Ellen (F) | C | 24 Jun 1865 | Much Marcle |
| STERRY | George | Richard STERRY/Joan (M) | C | 16 Jan 1763 | Aston Ingham |
| STARRY | George | Mary Anne WILLIAMS (H) | M | 14 Aug 1814 | Bromyard |
| STARIE | George Bertenshaw | Thomas STARIE/Margaret Kay (M) | C | 6 Sep 1848 | Stoke Prior |
| STIRRY | Georgius | Oweni STIRRY/Elizabethae (M) | C | 8 Jun 1634 | Bromyard |
| STERRY | Hannah | Richard STERRY/Joan (F) | C | 25 Oct 1767 | Aston Ingham |
| STERREY | Hannah | Mathew NASH (W) | M | 2 Jul 1798 | Aston Ingham |
| STERRY | Jacobus | Jacobi STERRY/Unknown (M) | C | 19 Oct 1628 | Burrington |
| STIRRY | James | John STIRRY/Alice (M) | C | 3 Oct 1576 | Shobdon |
| STARY | James | Jane WAINDRID (H) | M | 9 Mar 1737 | Little Hereford |
| STARY | James | James STARY/Jane (M) | C | 18 Feb 1738 | Little Hereford |
| STAREY | James | Thomas STAREY/Ann (M) | C | 29 Jul 1804 | Stoke Bliss |
| STERRY | James | Elizabeth GEORGE (H) | M | 7 Apr 1825 | Aston Ingham |
| STARY | Jane | John STARY/Mary (F) | C | 8 Feb 1672 | Thornbury |
| STERRY | Jane | Abraham STERRY/Mary (F) | C | 2 Mar 1711 | Aston Ingham |
| STARY | Jane | James STARY/Jane (F) | C | 20 Apr 1740 | Little Hereford |
| STIRRY | Joan | John STIRRY/Alice (F) | C | 23 Aug 1571 | Shobdon |
| STARY | Joan | William FARMER (W) | M | 25 Apr 1670 | Thornbury |
| STARY | Joane | Richard STARY/Catherine (F) | C | 20 Jul 1634 | Stoke Bliss |
| STARY | Joane | John STARY/Mary (F) | C | 15 Sep 1678 | Thornbury |
| STIRRY | John | John STIRRY/Alice (M) | C | 23 Aug 1571 | Shobdon |
| STIRRY | John | John STIRRY/Alice (M) | C | 21 Feb 1582 | Shobdon |
| STARY | John | Richard STARY/Catherine (M) | C | 3 Mar 1632 | Stoke Bliss |
| STERRIE | John | Owen STERRIE/Elizabeth (M) | C | 19 Mar 1635 | Stoke Bliss |
| STARY | John | John STARY/Mary (M) | C | 9 Mar 1670 | Thornbury |
| STERRY | John | Richard STERRY/Joan (M) | C | 1 Dec 1752 | Aston Ingham |
| STARIE | John | Thomas STARIE/Mary (M) | C | 18 Apr 1772 | Humber(Stoke Prior) |
| STARIE | John | Theodosia GATEHOUSE (H) | M | 11 Oct 1794 | Leominster |
| STARIE | Joseph | Thomas STARIE/Mary (M) | C | 4 Sep 1777 | Stoke Prior |
| STARIE | Josiah | Dorotheam CALDWELL (H) e | M | 13 Apr 1773 | Pencombe |
| STIRRY | Katerine | John STIRRY/Alice (F) | C | 8 Mar 1572 | Shobdon |
| STARIE | Katherine | William STANSBIE (W) | M | 27 Nov 1675 | Humber |
| STYRRIE | Margareta | Ricus. WIDHOSE (W) | M | 9 Jul 1583 | Kimbolton |
| STERRY | Maria | Charles STERRY/Elizabeth (F) | C | 21 Apr 1816 | Ledbury |
| STAREY | Mary | Thomas STAREY/Ann (F) | C | 19 Jul 1807 | Stoke Bliss |
| STERREY | Mary | Jervoise STERREY/Mary (F) | C | 20 Dec 1828 | Aston Ingham |
| STERREY | Mary | Thomas STERREY/Mary (F) | C | 8 Mar 1851 | Aston Ingham |
| STARY | Michael | Thomas STARY/Mary (M) | C | 9 Sep 1744 | Ledbury |
| STARIE | Patience | Thomas STARIE/Mary (F) | C | 17 Jul 1780 | Stoke Prior |
| STERRY | Richard | Joan KEZIE (H) | M | 25 Jun 1751 | Aston Ingham |
| STERRY | Robert | Judith HOMES (H) | M | 5 Jan 1807 | Bishops Frome |
| STERRY | Robert | Ellen ALLEN (H) e | M | 15 Jan 1836 | Ledbury |
| STERRY | Roger | Owen STERRY/Elizabeth (M) | C | 1 Apr 1640 | Stoke Bliss |
| STARY | Samuel | Silvester STARY/Anna FRANCIS (M) | C | 26 Apr 1708 | Cradley |
| STARY | Sarah | John POWELL (W) | M | 10 Feb 1803 | Much Marcle |
| STERREY | Sarah Emily | Thomas STERREY/Mary (F) | C | 4 Dec 1853 | Aston Ingham |
| STARIE | Sophia | Unknown/Theodosia STARIE (F) | C | 16 Jun 1808 | Leominster |
| STERRY | Sophia | Unknown/Elizabeth STERRY (F) | C | 26 Apr 1812 | Aston Ingham |
| STAREY | Susanna | Robert STAREY/Judith (F) | C | 16 Dec 1807 | Ledbury |
| STERRY | Susanna | William TAYLOR (W) | M | 24 Jan 1831 | Ledbury |
| STARIE | Theodosia | John BRADFORD (W) e | M | 20 Apr 1809 | Leominster |
| STIRRY | Thomas | John STIRRY/Alice (M) | C | 4 Jun 1580 | Shobdon |
| STARY | Thomas | Richard STARY/Catherine (M) | C | 25 May 1637 | Stoke Bliss |
| STAREY | Thomas | Joseph STAREY/Mary (M) | C | 24 Jan 1768 | Thornbury |
| STARIE | Thomas | Mary SOUTH (H) | M | 23 Nov 1769 | Bodenham |
| STARIE | Thomas | Thomas STARIE/Mary (M) | C | 16 Sep 1770 | Stoke Prior |
| STARIE | Thomas | Thomas STARIE/Mary (M) | C | 23 Oct 1774 | Stoke Prior |
| STAREY | Thomas | Anne COLLIER (H) | M | 7 Jul 1800 | Avenbury |
| STERREY | Thomas | Jarvis STERREY/Mary (M) | C | 4 Mar 1823 | Aston Ingham |
| STERREY | Thomas | Mary GATFIELD (H) | M | 19 Feb 1844 | Aston Ingham |
| STERRY | Thomas | Richard STERRY/Joan (M) | C | 1 Sep 1765 | Aston Ingham |
| STIRRY | William | John STIRRY/Alice (M) | C | 24 Jan 1574 | Shobdon |
| STARY | William | John STARY/Mary (M) | C | 28 Mar 1669 | Thornbury |
| STERRY | William | Richard STERRY/Joan (M) | C | 27 Jun 1773 | Aston Ingham |
| STARIE | William | Thomas STARIE/Mary (M) | C | 30 Jul 1773 | Stoke Prior |
| STARIE | William | Thomas STARIE/Mary (M) | C | 5 Jan 1784 | Stoke Prior |
| STARYE | William | Josiah STARYE/Dorothy (M) | C | 1789 | Grendon Bishop |
| STAREY | William | Thomas STAREY/Anne (M) | C | 30 Aug 1801 | Avenbury |
| STERREY | William | Thomas STERREY/Mary (M) | C | 5 Mar 1849 | Aston Ingham |
| STARIE | William Chantler | Thomas STARIE/Margaret Kay (M) | C | 27 Jun 1847 | Stoke Prior |
| STERY | Willielmus | Jannam HALL (H) | M | 10 Jun 1606 | Lugwardine |
Hertfordshire
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STARYE | Sara | Nycolas BROWNE (W) | M | 15 Oct 1599 | Eastwick |
Isle of Man
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STARREY | Edward Henry | Thomas STARKEY/Catherine COWLE(M) | B | 7 Jan 1849 | Lezayre |
Kent
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STAREY | Anne | John STAREY/Unknown (F) | C | 9 Jun 1688 | Cowden |
| STAREY | Edward | Michael STAREY/Jane (M) | C | 29 Aug 1869 | Deptford, Saint Paul |
| STAREY | Elizabeth | John ATWOOD (W) | M | 25 May 1718 | Canterbury |
| STAREY | Robert | Unknown/Anne STAREY (M) | C | 4 Jul 1702 | Cowden |
| STARY | Stephen | Elizabeth WOODS (H) | M | 9 Jun 1673 | Milton Next Sittingbourne |
Lancashire
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERRY | Charles | Mary DOWNS (H) | M | 7 Oct 1878 | Manchester, Cathedral |
| STARREY | Edmund | William STARREY/Elizabeth (M) | C | 30 Aug 1763 | Royton |
| STARY | Elizabeth | William IDENDEN (W) | M | 16 Jul 1827 | Liverpool, Saint Johns Old Haymarket |
| STERRY | Elizabeth | William STERRY/Nancy (F) | C | 2 Nov 1836 | Liverpool, St Nicholas |
| STERREY | Ellen | James STERREY/Barbara (F) | C | 23 Aug 1829 | Liverpool, St Nicholas |
| STERRY | Ellen | John SANDS (W) | M | 7 Jun 1846 | Liverpool, Saint Nicholas |
| STERRY | Hannah Brooks | William Chambers STERRY/Nancy (F) | C | 12 Oct 1831 | Liverpool, St Nicholas |
| STARRY | Hellen | Thomas STARRY/Maria QUAYLE (F) | C | 25 Apr 1811 | Liverpool, St Nicholas |
| STERRY | James | Barbara EAST (H) | M | 27 Aug 1828 | Liverpool, Saint Nicholas |
| STERRY | James | William Chambers STERRY/Nancy (M) | C | 21 Oct 1835 | Liverpool, St Nicholas |
| STERREY | James Robert | James STERREY/Barbara (M) | C | 9 Apr 1832 | Liverpool, Saint Peter |
| STARY | Margret | Relative: William BOND (F) e | M | 24 Apr 1709 | Pilling |
| STERRY | Mary | William Chambers STERRY/Nancy (F) | C | 5 Sep 1830 | Liverpool, St Nicholas |
| STAREY | Matthew | William STAREY/Ann (M) | C | 3 Jun 1827 | Manchester, Cathedral |
| STERRY | Robert | William Chambers STERRY/Nancy (M) | C | 15 May 1833 | Liverpool, St Nicholas |
| STERRY | Robert | William Chambers STERRY/Nancy (M) | C | 11 Jun 1834 | Liverpool, St Nicholas |
| STARAY | William | Peter STARAY/Ann (M) | C | 8 Nov 1824 | Oswaldtwistle, Hippings, Wesleyan |
| STERRY | William Chambers | Nancy SINCLAIR (H) | M | 11 Jun 1827 | Liverpool, Saint Nicholas |
| STERRY | William Chambers | William Chambers STERRY/Nancy (M) | C | 29 Aug 1828 | Liverpool, St Nicholas |
Leistershire
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STAREY | Feas | Spouse: William BROWNE (F) e | Abt 1620 | Of Ashfordby | |
| STAREY | Feas | William BROWNE (W) | M | 19 Jan 1641 | Asfordby |
| STARY | Jane | Relative: Samuel COX (F) e | M | 17 Sep 1716 | Somerby |
| STARY | William | William STARY/Rose (M) | C | 5 Jan 1650 | Leicester, Saint Martin |
| STARYE | William | William STARYE/Rose (M) | B | 2 Apr 1657 | Leicester, Saint Martin |
Lincolnshire
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERY | Anna | Richardi STERY/Annae (F) | C | 7 May 1665 | Kirton in Holland |
| STERRY | Catharina | Gulielmus PORTER (W) | M | 14 Jan 1684 | Tealby |
| STAREY | Elizabeth | Benjamin SNELSON (W) | M | 14 Aug 1760 | Fleet |
| STARYE | Hughe(Loughe) | Hughe STARYE/Unknown (M) | C | 26 Oct 1600 | Upton Cum Kexby |
| STERY | James | James STERY/Sarah (M) | C | 29 Aug 1778 | Ewerby |
London
| Surname | First Name | Male/Female Husband/Wife |
Birth, Christening, Marriage, Death, CeNsus, Will, Birth of First Child, Adult Christening, MiScellaneous | Event Date | Town Parish |
| STERRYE | Unknown | Thomas STERRYE/Unknown (F) | C | 29 Jul 1576 | London, Saint Peter Westcheap |
| STARRIE | Unknown | Thomas STARRIE/Unknown (M) | C | 31 Mar 1555 | Bermondsey, Saint Mary |
| STERREY | Abrah | Rich STERREY/Sara (M) | C | 15 Apr 1691 | Southwark, Christ Church |
| STIRY | Abraham | Nicolas STIRY/Ester (M) | C | 15 Mar 1704 | London, Threadneedle Street, French Huguenot |
| STERRY | Adelaide Drummond | William Bristow STERRY/Betsy Louisa (F) | C | 30 Jan 1831 | Bermondsey, Saint Mary |
| STAREY | Albertina | Richard STAREY/Elizabeth (F) | C | 30 Aug 1826 | London, Saint Botolph Without Aldersgate |
| STERRY | Alfred | William STERRY/Lucy (M) | C | 29 Mar 1840 | Saint Pancras, Old Church |
| STARY | Alice | John DOWDING (W) | M | 30 Jan 1661 | Southwark |
| STERREY | Ann | James STERREY/Joanna (F) | C | 8 Dec 1675 | Stepney, Saint Dunstan |
| STARY | Ann | Frans. READ (W) | M | Jun 1692 | St Marylebone, Saint Mary- St Marylebone Rd |
| STERRY | Ann | Richard GRIFFIN (W) | M | 26 Jan 1702 | Stepney, Saint Dunstan |
| STERRY | Ann | Samuel STERRY/Ruth (F) | C | 20 Jul 1755 | Shoreditch, Saint Leonards |
| STERRY | Ann | John PEAKE (W) | M | 24 Jul 1775 | London, Saint Giles Cripplegate |
| STAREY | Ann | George GRAY (W) | M | 9 Aug 1790 | Shoreditch, Siant Leonards |
| STAREY | Ann Prudence | Samuell STAREY/Elizabeth (F) | C | 30 Dec 1788 | London, St Mary Colechurch |
| STARRY | Anne | Thomas STARRY/Unknown (F) | C | 27 May 1558 | Bermondsey, Saint Mary Magdalene |
| STERRY | Anne | John STERRY/Unknown (F) | C | 24 Feb 1636 | London, St Andrew by the Wardrobe |
| STERRY | Anne | Nuce STERRY/Anne (F) | C | 7 Jun 1735 | Wandsworth |
| STAREY | Anne Catherine | Richard STAREY/Elizabeth (F) | C | 8 Mar 1837 | London, Saint Botolph Without Aldersgate |
| STARY | Arthur | Dennis SPHERING (H) | M | 18 May 1626 | London, Saint Stephan |
| STARIE | Augusta Maria | William STARIE/Jane (F) | C | 4 Nov 1840 | Kennington, Saint Mark |
| STAREY | Augustine | Benjamin Helps STAREY/Ann (M) | C | 30 Sep 1849 | Saint Pancras, Old Church |
| STERRY | Benjamin | John STERRY/Unknown (M) | C | 21 Mar 1703 | Wandsworth |
| STAREY | Benjamin | Thomas STAREY/Ann (M) | C | 6 Nov 1726 | London, Saint Katherine by the Tower |
| STERRY | Benjamin | Sarah CHENEY (H) | M | 2 Dec 1781 | Westminster, Saint Martin in the Fields |
| STAREY | Benjamin Helps | Benjamin STAREY/Elizabeth (M) | C | 15 Jul 1807 | Stoke Newington, Saint Mary |
| STAREY | Benjamin Helps | Ann Humphryes BUTTERFIELD (H) | M | 19 Apr 1838 | Westminster, Saint Clement Danes |
| STERRY | Betsy Patience | William Bristow STERRY/Betsy (F) | C | 8 Nov 1829 | Bermondsey, Saint Mary Magdalene |
| STERRY | Betsy | John RICHES (W) | M | 10 Apr 1858 | Southwark, Christ Church |
| STARY | Calvert | William STARY/Mary (M) | C | 19 Jan 1687 | Westminster, Saint Margaret |
| STERRY | Caroline | James STERRY/Caroline (F) | C | 27 Apr 1836 | Lambeth, Saint Mary |
| STERRY | Caroline | Edward COOPER (W) | M | 20 May 1861 | Stepney, Saint Dunstan |
| STERRY | Celia | Thomas STERRY/Mary Ann (F) | C | 13 May 1827 | Lambeth, Saint John the Evangelist |
| STYRRIE | Charles | Elizabeth GIBSON (H) | M | 17 Jan 1577 | London, Saint Gregory |
| STERRY | Charles | Henry STERRY/Beatrice (M) | C | 20 Mar 1850 | London, Saint Anne and Saint Agnes |
| STAREY | Charles Richard | Richard STAREY/Elizabeth (M) | C | 19 May 1830 | London, Saint Botolph without Aldersgate |
| STAREY | Clara Jane | John STAREY/Elizabeth (F) | C | 2 Aug 1850 | St Marylebone, All Souls |
| STARIE | Clemence | Christover STARIE/Unknown (F) | C | 26 Aug 1599 | London, St Bride Fleet St |
| STERREY | Daniel | Elizabeth JENKINS (H) | M | 4(5) Oct 1621 | Stepney, Saint Dunstan |
| STERREY | Daniel | Relative: Lewis JENKINS (M) e | B | Abt 1596 | Stepney |
| STERRY | Deborah | Isaake WINTERTON (W) | M | 22 Jan 1660 | Stepney, Saint Dunstan |
| STERRY | Dorothy | Peter STERRY/Dorothy (F) | C | 16 Nov 1686 | London, Saint Giles Cripplegate |
| STERRY | Dorothy | Peter STERRY/Mariam (F) | B | 26 Mar 1701 | London, Saint Peter-Le-Poer |
| STAREY | Edward | Richard STAREY/Elizabeth (M) | C | 25 Feb 1835 | London, St Botolph without Aldersgate |
| STARY | Eliz. | Jo. SMYTH (W) | M | 15 May 1572 | Bermondsey, Saint Mary Magdalene |
| STERRY | Eliza Jane | James STERRY/Elizabeth (F) | C | 28 May 1809 | Westminster, Saint Martin in the Fields |
| STERREY | Eliza | Robert STERREY/Ann (F) | C | 20 Jan 1686 | Southwark, Christ Church |
| STERREY | Eliza | Robert STERREY/Ann (F) | C | 29 Jan 1687 | Southwark, Christ Church |
| STERRYE | Elizabeth | Richard BROXE (W) | M | 23 Jun 1580 | London, Saint Mary Magdalene Old Fish Street |
| STERRY | Elizabeth | James REYNOLDS (W) | M | 9 Sep 1715 | London, Saint Bride Fleet St. |
| STERRY | Elizabeth | William STERRY/Elizabeth (F) | C | 12 Apr 1752 | Holborn, Lying in Hospital Endell Street |
| STERRY | Elizabeth | Nuce STERRY/Jane (F) | C | 18 Oct 1756 | Wandsworth |
| STERRY | Elizabeth | Thomas STERRY (F) | C | 6 Jan 1788 | Finsbury, Saint Luke Old Street |
| STAREY | Elizabeth | Richard STAREY/Elizabeth (F) | C | 6 Aug 1828 | London, Saint Botolph without Aldersgate |
| STERRY | Elizabeth | Henry STERRY/Beatrice (F) | C | 26 Apr 1844 | London, St James Duke's Place |
| STERRY | Elizabeth | Robert WHEELER (W) | M | 4 Aug 1846 | Saint Pancras, Old Church |
| STERRY | Elizabeth Ann | Joseph STERRY/Elizabeth (F) | C | Jun 1802 | Westminster, Saint Martin in the Fields |
| STARIE | Elizabeth Jane | John Joseph STARIE/Elizabeth (F) | C | 9 Dec 1831 | Kennington, Saint Mark |
| STERRY | Ellen Frances | Henry STERRY/Ellen (F) | C | 18 Mar 1831 | Bermondsey, Saint Mary Magdalene |
| STERRY | Emilly Adelaide | William Thomas STERRY/Elizabeth FLUEN (F) | B | 30 Nov 1882 | London |
| STERRY | Emily Adelaide | John FOLEY (W) | M | 11 May 1902 | Limehouse, Garford Street |
| STARIE | Emily Sophia | Alfred TURNER (W) | M | 23 Apr 1868 | Sunbury on Thames |
| STARIE | Fanny | William STARIE/Jane (F) | C | 20 Jul 1842 | Kennington, Saint Mary Magdalene |
| STERRY | Frances | Samuel STERRY/Unknown (F) | C | 11 Apr 1726 | Wandsworth |
| STERREY | George | Richard STERREY/Sara (M) | C | 29 Aug 1688 | Southwark, Christ Church |
| STERREY | George | Rob STERREY/Ann (M) | C | 7 Sep 1693 | Southwark, Christ Church |
| STERRY | George | Frances MIDWINTER (H) | M | 4 Aug 1696 | London, Saint Katherine By The Tower |
| STERRY | George | George STERRY/Mary (M) | C | 28 Aug 1703 | London, St Sepulchre |
| STAREY | George Holyoake | Richard STAREY/Elizabeth (M) | C | 5 Mar 1797 | Westminster, Saint Anne Soho |
| STARIE | George Anne | Richard GULLAN (W) | M | 1 Apr 1794 | Westminster, Saint Martin In The Fields |
| STERREY | Hannah | Richard PHILLIPS (W) | M | 21 May, 1791 | London, Saint Botolph Without Aldersgate |
| STERRY | Henry | Relative: Benjamin ASHBY (M) e | B | Abt 1809 | Stains |
| STARIE | Henry | Rebecca Marie THRESHER (H) | M | 6 Nov 1839 | Westminster, Saint James |
| STERRY | James | Clement STERRY/Mary (M) | C | 8 Dec 1691 | London, All Hallows Bread Street |
| STEARY | James | Elizabeth COOPER (H) | M | 10 Apr 1796 | Westminster, Saint Martin In The Fields |
| STEARRY | James Henry Harris | James STEARRY/Elizabeth (M) | C | 25 Dec 1810 | Westminster, Saint Martin In The Fields |
| STERRY | James Laing | Willm. Bristow STERRY/Betsy Louisa (M) | C | 6 Jul 1836 | Bermondsey, Saint Mary Magdalene |
| STARY | Jane | Henry AYSHTOSHE (W) | M | 24 Feb 1682 | London, Saint James Dukes Place |
| STAREY | Jane | Thomas Lyttleton GREEN (W) | M | 27 Dec 1787 | London, Saint Mildred Poultry With Saint Mary Colechurch |
| STAREY | Jane | Benjamin STAREY/Frances (F) | C | 30 Jan 1789 | London, Saint Mildred Poultry With Saint Mary Colechurch |
| STARIE | Jane | William STARIE/Jane (F) | C | 12 Jul 1837 | Kennington, Saint Mark |
| STERRYE | Jarrett | Thomas STERRYE/ (M) | C | 27 Sep 1577 | London, Saint Peter Westcheap |
| STERRY | Joan | William STEVANS (W) | M | 5 Jul 1675 | St Marylebone, Saint MaryLondon |
| STARRY | Joane | Nicolas STARRY/Unknown (F) | C | 26 Oct 1594 | London, St Andrew By The Wardrobe |
| STERRY | Joanna Wright | Robert STERRY/Joanna JONES (F) | C | 6 Nov 1831 | Rotherhithe, St Mary |
| STERRY | John | John STERRY/Unknown (M) | C | 21 Nov 1689 | Wandsworth |
| STERRY | John | Elizabeth COLLIER (H) | M | 20 Oct 1714 | London, Saint Bride Fleet St |
| STERRY | John | Cornelia BOWDEN (H) | M | 9 Sep 1727 | London, Saint Bride Fleet St |
| STERRY | John | Samuel STERRY/Frances (M) | C | 8 Jun 1729 | Wandsworth |
| STERRY | John | Nuce STERRY/Anne (M) | C | 19 Jun 1734 (6 Nov 1736) (8 Oct 1749) |
Wandsworth |
| STAREY | John | Margaret GOOD (H) | M | 7 Aug 1785 | St Marylebone, Saint Mary |
| STAREY | John Helps | Benjamin Helps STAREY/Ann (M) | C | 2 Feb 1848 | Saint Pancras, Old Church |
| STERRY | John Wright | Robert STERRY/Joanna Joan (M) | C | 19 Oct 1834 (28 Sep 1836) |
Rotherhithe, St Mary |
| STERRY | Joseph | Ann JACKSON (H) | M | 24 Dec 1704 | London, Saint Giles Cripplegate |
| STERRY | Joseph | Elizabeth WARDMAN (H) | M | 28 Nov 1795 | Westminster, Saint Anne Soho |
| STERRY | Joseph | James STERRY/Elizabeth (M) | C | 9 Oct 1797 | Westminster, Saint Martin In The Fields |
| STARIE | Joseph | Thomas STARIE/Mary (M) | C | 3 Apr 1809 | Shoreditch, Saint Leonards |
| STERRY | Lucy Ann | William STERRY/Lucy Ann (F) | C | 8 Nov 1835 | Saint Pancras, Old Church |
| STARIE | Lydia | Rich. TANNER (W) | M | 1 Jan 1712 | Stepney, Saint Dunstan |
| STAREY | Major Major | Major Major STAREY/Sarah Maria (M) | C | 27 May 1849 | Kennington, Saint Mark |
| STERRY | Margaret | Nuce STERRY/Anne (F) | C | 4 Jul 1743 | Wandsworth |
| STERRY | Margaret | Richard BEADLE (W) | M | 4 Nov 1762 | London, Saiont Botolph |
| STERRY | Maria | Thomas STERRY/Maria (F) | C | 17 Aug 1823 | Shoreditch, Saint Leonards |
| STERRY | Maria | Jonathon CHADDERTON (W) | M | 1 Mar 1848 | Shoreditch, Saint John The Baptist |
| STYRREY | Marie | Richd. HOLDER (W) | M | 30 Jan 1602 | Hackney, Saint John |
| STERRY | Martha | NUCE STERRY/Anne (F) | C | 1 Sep 1740 | Wandsworth |
| STERRY | Mary | Randoll STERRY/Unknown (F) | C | 26 Mar 1601 | London, All Hallows London Wall |
| STEERY | Mary | Nathaniell STEERY/Unknown (F) | C | 2 Jul 1663 | Southwark, Saint Olave |
| STERRY | Mary | Nathaniell STERRY/Unknown (F) | C | 5 Jun 1664 | Southwark, Saint Olave |
| STERREY | Mary | Richard STERREY/Sara (F) | C | 22 Feb 1679 | Southwark, Christ Church |
| STARY | Mary | George FOSTER (W) | M | 18 Feb 1682 | St Marylebone, Saint Mary |
| STARY | Mary | Charles LOVELAND (W) | M | 20 Mar 1721 | London, Saint Benet Pauls Wharf |
| STERRY | Mary | NUCE STERRY/Anne (F) | C | 4 Sep 1747 | Wandsworth |
| STERRY | Mary | William LAMMAS (W) | M | 19 Feb 1765 | Westminster, Saint Martin In The Fields |
| STARRIE | Mary Ann | William STARRIE/Martha (F) | C | 13 Sep 1789 | London, St Botolph Bishopsgate |
| STERRY | Mary Ann | James STERRY/Elizabeth (F) | C | 2 Nov 1801 | Westminster, Saint Martin In The Fields |
| STARIE | Mary Ann | Thos. STARIE/Mary Ann (F) | C | 25 Aug 1803 | St Marylebone, Saint Mary |
| STARIE | Mary Ann | William SHEPARD (W) | M | 1 Jun 1819 | Westminster, St James |
| STARIE | Mary Elizabeth | Joseph NEWMAN (W) | M | 14 Sep 1864 | Sunbury on Thames |
| STERRY | Mercy | Harry GILES (W) | M | 25 Dec 1871 | Shoreditch, Saint John the Baptist |
| STAREY | Messem Elizth. | Mattw. STAREY/Lucy (F) | C | Mar 1801 | St Marylebone, Saint Mary |
| STIRRY | Milow | Robert Dunnell STIRRY/Hannah Amelia (M) | C | 21 Jan 1847 | Bermondsey, Saint James |
| STERRY | Nathaniel | Catherine RATHBONE (H) | M | 16 Dec 1794 | Stepney, Saint Dunstan |
