RATE RECORDS,
SURREY
St Mary Magdalene Bermondsey Poor Rates 1839 & 1840
| Entry No | Occupier | Owner | Type | Street | Rateable value |
| 1171 | Henry Sterry | Henry Sterry | house | Grange Rd | £27 |
| 450 | Wm Bristow Sterry for tenants | 3 houses | George Row | £21 | |
| 619 | Wilm B Sterry | new warehouse | Wall | £18 | |
| 1752 | Henry Sterry | John Balls | stable | Simpsons place | £4 |
| 967 | Captn (crossed out) Robert Sterry | house | Jamaica Row | £17 |
St George the Martyr Southwark Poor Rates 1841
| Entry No | Occupier | Owner | Type | Street | Rateable value |
| 5 | Richard Sterry & John Latchmore | house | 5 Layton's Buildings, High St | £26 | |
| Richard Sterry & John Latchmore | warehouse & stable | 5 Layton's Buildings, High St | £51 | ||
| 157 | Joseph Sterry, Joseph Sterry Jnr, Henry Sterry | house & premises | High St | £143 |
