CIVIL REGISTRATION SCOTLAND
Births 1855-2006
| Year | Surname | Forename | Sex | District | City County | GROS Data |
| 1885 ** |
Sterry | Louisa | F | Kinning Park | Glasgow City | 644/14 0434 |
| 1926 | Sterry | Mary Maxwell | F | Perth | Perth | 387/00 0342 |
| 1935 | Sterry | Robert Maxwell | M | Ayr | Ayr | 578/01 0192 |
| 1943 | Sterry | Maureen M | F | Milton | Glasgow | 644/10 0402 |
| 1944 | Sterry | Irene Maud | F | St Andrews | Dundee Angus | 282/03 0136 |
| 1946 | Sterry | Michael John | M | Dalziel | Lanark | 639/00 0745 |
| 1954 | Sterry | Findlay N F | M | Aberdeen North | Aberdeen | 168/01 2169 |
| 1957 | Sterry | Kay Forbes | F | Perth | Perth | 387/00 1051 |
| 1958 | Sterry | Robert John | M | Perth | Perth | 387/00 0989 |
| 1960 | Sterry | June Louise | F | Perth | Perth | 387/00 0490 |
| 1962 | Sterry | Craig Maxwell | M | Perth | Perth | 387/00 0624 |
| 1965 | Sterry | Kevin George | M | Perth | Perth | 387/00 1073 |
| 1967 | Sterry | Sheena Ann | F | Broughty Ferry | Dundee Angus | 282/04 0025 |
| 1975 | Sterry | Sandra | F | Perth | Perth and Kinross | 390/00 0101 |
| 1980 | Sterry | Scott | M | Perth | Perth and Kinross | 390/00 0198 |
| 1994 | Sterry | Kieran Sinclair | M | Morningside | Edinburgh Lothian | 744/00 0019 |
| 2004 | Sterry | Benjamin Fyall | M | Stirling | Stirling | 399/00 0099 |
Marriages 1855-2006
| Year | Surname M | Forename M | Surname F | Forename F | District | City County | GROS Data |
| 1855 | Montague | Richard | Sterry | Mary | Airdrie New Monkland | Lanark | 651/01 0082 |
| 1893 | Milne | William | Sterry | Mary Ann | Blackfriars | Glasgow Lanark | 644/05 0314 |
| 1895 ** |
Baird | William | Sterry | Margaret | Kinning Park | Glasgow Lanark | 644/14 0014 |
| 1901 ** |
Campbell | James Anderson | Sterry | Elizabeth Emma | Kinning Park | Glasgow Lanark | 644/14 0119 |
| 1904 ** |
Watt | John | Sterry | Mary Ann | Kinning Park | Glasgow Lanark | 644/14 0370 |
| 1912 | Crawford | John | Sterry | Edith Maud Mary | Morningside | Edinburgh Midlothian | 685/06 0128 |
| 1925 | Sterry | Frederick James | Maxwell | Mary Ann | Perth | Perth | 387/00 0293 |
| 1925 | Leitch | Peter | Sterry | Emma Lilian | St Clement | Dundee Angus | 282/02 0037 |
| 1925 | Martin | Archibald | Sterry | Lilian Jane | Govan | Glasgow Lanark | 644/21 0140 |
| 1946 | Andrews | George | Sterry | Doris Emily | Morningside | Edinburgh Midlothian | 685/07 0188 |
| 1946 | Sterry | John Alan W | Wilkie | Barbara Brown | Blairgowrie | Perth | 335/00 0025 |
| 1951 | Paterson | Robert Gardiner | Sterry | Mary Maxwell | Perth | Perth | 387/00 0026 |
| 1954 | Sterry | John Rowland | Cowe | Mona | Aberdeen South | Aberdeen | 168/02 0353 |
| 1956 | Sterry | Robert Maxwell | Powell | Lilian Catherin | Perth | Perth | 387/00 0201 |
| 1957 | Sterry | George Edward | Finn | Maureen Ann | Graitney or Gretna | Dumfries | 827/00 0080 |
| 1961 | McCluskey | Finlay C | Sterry | Maureen M | Perth | Perth | 387/000343 |
| 1968 | Healy | James | Sterry | Mary Margaret | Glasgow | Glasgow Lanark | 644/02 0278 |
| 1970 | McCrae | Donald Anderson | Sterry | Maureen Maxwell | Perth | Perth | 387/00 0467 |
| 1971 | Sterry | Robert | Sharp | Hilda Ross | Greenock | Renfrew | 564/00 0098 |
| 1974 | Wragg | Trevor Martin | Sterry | Tina Susan | Newington | Edinburgh Lothian | 746/00 0373 |
| 1977 | Sterry | Nigel Frank | Anderson | Susan Margaret | Melrose | Scottish Borders | 820/00 0010 |
| 1978 | Sterry | Thomas Albert | Hepburn | Violet Lillian | Arbroath | Angus | 369/00 0133 |
| 1986 | Sterry | Christopher | Cooper | Jane | Gretna | Dumfries and Galloway | 840/00 0216 |
| 1986 | Sterry | Christopher | Pockett | Jane | Gretna | Dumfries and Galloway | 840/00 0216 |
| 1986 | Sterry | Christopher | Williams | Jane | Gretna | Dumfries and Galloway | 840/00 0216 |
| 1986 | Sterry | John Philip | Moultrie | Jeanette | Coatbridge | North Lanarkshire | 562/00 0222 |
| 1990 | Kay | David George | Sterry | Diane | Annan | Dumfries and Galloway | 839/00 0037 |
| 1993 | Watson | Peter | Sterry | Melanie Belinda | Gretna | Dumfries and Galloway | 840/00 0118 |
| 1996 | Rowe | Malcolm Steven | Sterry | Pamela Elizabet | Fort William | Inverness | 239/00 0035 |
| 1999 | Sterry | Mark Anthony | Fyall | Linda | Coupar Angus | Perth | 389/00 0007 |
| 2000 | Fearn | Brian George | Sterry | Jennifer Karol | Annan | Dumfries and Galloway | 839/00 0226 |
| 2000 | Houston | Colin | Sterry | Monica Avril | Aviemore | Highland | 233/00 0007 |
| 2001 | Sterry | Nigel David | Waite | Louise Anne | Portree | Inverness | 257/00 0001 |
| 2001 | Sterry | Nigel David | Donnelly | Louise Anne | Portree | Inverness | 257/00 0001 |
| 2002 | Sterry | James Alexander | Harkin | Natasha | Gretna | Dumfries and Galloway | 841/00 0963 |
| 2003 | Keegan | Alan Stephen | Sterry | Michelle Sonja | Edinbugh India Buildings | Edinburgh Lothian | 734/00 0311 |
| 2004 | Rustage | Stephen Philip | Sterry | Jezemyn | Gretna | Dumfries and Galloway | 840/00 0620 |
| 2004 | Coe | Paul Stanley | Sterry | Caroline Angela | Gretna | Dumfries and Galloway | 840/00 0427 |
| 2006 | Sterry | Wayne Antony | Heuff | Marika Clara | Portree and Raasay | Highland | 257/00 0029 |
Deaths 1855-2006
| Year | Surname | Forename | Other Surnames | Sex | Age | District | City or County | GROS Data |
| 1886 ** |
Sterry | Mary Ann | Ferry | F | 37 | Kinning Park | Glasgow City Lanark | 644/14 0597 |
| 1887 ** |
Sterry | Louisa | F | 2 | Kinning Park | Glasgow City Lanark | 644/14 0091 | |
| 1914 |
Sterry | Elizabeth Emma | Campbell | F | 38 | Scotstoun and Yoker | Glasgow City Lanark | 575/02 0046 |
| 1952 | Sterry | Mary Maxwell | Paterson | F | 26 | Perth | Perth | 387/00 0411 |
| 1953 | Sterry | Edith Maud | Crawford | F | 67 | George Square | Edinburgh City Midlothian | 685/05 0583 |
| 1954 | Sterry | Mary Ann | Milne Watt |
F | 85 | Milton | Glasgow City Lanark | 644/10 0454 |
| 1959 | Sterry | Margaret | Baird | F | 86 | Springburn | Glasgow Lanark | 644/04 0623 |
| 1960 | Sterry | Jane | Martin | F | 80 | Govan | Glasgow Lanark | 644/10 0315 |
| 1966 | Sterry | Emma Lilian | Leitch | F | 67 | Glasgow | Glasgow Lanark | 644/03 0801 |
| 1966 | Sterry | Charlotte R | Cooper | F | 96 | Row or Rhu | Dunbarton | 505/00 0128 |
| 1980 | Sterry | Frederick James | M | 77 | Dunfermline | Fife | 432/00 0081 | |
| 1982 | Sterry | Dorothy Beatrice | Hodges | F | 76 | Forfar | Angus | 364/00 0075 |
| 1985 | Sterry | Mary Ann | Maxwell | F | 81 | Perth | Perth and Kinross | 390/00 0440 |
| 1986 | Sterry | Thomas Alfred F | M | 81 | Forfar | Angus | 364/00 0188 | |
| 1987 | Sterry | Gwenyth Reinagl | Simmers | F | 82 | Helensburgh | Argyll and Bute | 501/00 0221 |
| 1994 | Sterry | Mary Margaret | Healy McCann |
F | 75 | East Kilbride | South Lanarkshire | 575/00 0515 |
| 1996 | Sterry | Lilian Catherin | Powell | F | 59 | Perth | Perth and Kinross | 390/00 0139 |
| 1997 | Sterry | Malcolm Thomas | M | 61 | Forfar | Angus | 364/00 0186 | |
| 1997 | Sterry | Violet Mary | Lawson Olarinde |
F | 64 | Dundee | Dundee Dundee City | 350/00 0585 |
| 1999 | Sterry | John Patrick | M | 47 | Glasgow | Glasgow Glasgow City | 613/00 0043 | |
| 1999 | Sterry | Patrick | M | 47 | Glasgow | Glasgow Glasgow City | 613/00 0043 | |
| 2002 | Sterry | Dorothy Beryl | Duncombe Riddell | F | 83 | Prestwick | South Ayrshire | 675/00 0202 |
** = Lowestoft, Suffolk, UK
