BIRTH INDEXES - USA
Massachusetts
| Surname | First Name | Town | Year | Vol | Page |
| Sterry | Christopher L . | Lowell | 1850 | 43 | 100 |
| Sterry | Lavinia M. | Maiden | 1859 | 124 | 137 |
| Sterry | Geo. B. McClellan | Malden | 1862 | 151 | 185 |
| Sterry | T. E. (Female) | Malden | 1865 | 178 | 173 |
| Sterry | Thomas | Malden | 1866 | 187 | 191 |
| Sterry | John Burns | Boston | 1882 | 333 | 41 |
| Sterry | Pearl (Twin) | Boston | 1884 | 351 | 79 |
| Sterry | Ruby (Twin) | Boston | 1884 | 351 | 79 |
| Sterry | Irving F. | Cambridge | 1886 | 368 | 96 |
| Sterry | Celia | Boston | 1886 | 569 | 69 |
| Sterry | Frank Burton | Boston | 1887 | 378 | 82 |
| Sterry | Thomas L. | Boston | 1889 | 396 | 26 |
| Sterry | James | Boston | 1890 | 405 | 32 |
| Sterry | Lauretta | Boston | 1892 | 423 | 234 |
| Sterry | Peter E. | Boston | 1894 | 441 | 9 |
| Sterry | Grace (Twin) | Boston | 1896 | 459 | 53 |
| Sterry | Helen (Twin) | Boston | 1896 | 459 | 53 |
| Sterry | Henry William | Revere | 1900 | 499 | 389 |
| Sterry | Jane L. | Worcester | 1905 | 552 | 539 |
| Sterry | Jennie I. | Worcester | 1905 | 552 | 539 |
| Sterry | Walter Joseph | Boston | 1908 | 577 | 359 |
(Source: Massachusetts Archives, Vital Records, 1841-1910)
New York City
1891 Jan 20 Oya N Sterry (cert. No. 3041) (Source: New York City Births 1891-1902: Ancestry.com)
1894 May 30 Bessie De W. Sterry (cert. no. 24455) (Source: New York City Births 1891-1902: Ancestry.com)
Rhode Island
1739 Sep 21 Robert Sterry s. Amy Potter Sterry
____ ___ __ Sophia R Sterry d. Cyprian & Mary Sterry
1781 Dec 28 Robert Sterry s. Cyprian & Mary Sterry
1783 May 22 Betsey Sterry d. Cyprian & Mary Sterry
1785 Feb 20 Polly Sterry d. Cyprian & Mary Sterry
1787 Jan 21 Ann H Sterry d. Cyprian & Mary Sterry
1791 Jan 13 Louisa H Sterry d. Cyprian & Mary Sterry
1792 Jan 4 Thomas Sterry s. Nathan & Abigail Sterry
1896 Sep 26 Lurleen M Sterry d. George McL & Mary Sterry
(Source: Rhode Island Births 1636-1930: Ancestry.com)
South Dakota
| Last Name | First Name | Birth Date | File Date | File Number | Sex | City/County | Mother Last | Mother First | Father Last | Father First |
|---|---|---|---|---|---|---|---|---|---|---|
| STERRY | JOHN | 12-14-1888 | 05-14-1942 | 595289 | M | GRANT | HILLESTADT | KAREN | STERRY | NELS IVERSON |
| STERRY | MARY | 04-24-1891 | 05-14-1942 | 595290 | F | GRANT | HILLESTADT | KAREN | STERRY | NELS IVERSON |
| STERRY | ENGER | 01-17-1893 | 05-14-1942 | 595291 | F | GRANT | HILLESTADT | KAREN | STERRY | NELS IVERSON |
| STERRY | JULIA | 12-25-1894 | 05-14-1942 | 595288 | F | GRANT | HILLESTADT | KAREN | STERRY | NELS IVERSON |
| STERRY | CLARA | 02-26-1898 | 05-14-1942 | 595292 | F | GRANT | HILLESTADT | KAREN | STERRY | NELS IVERSON |
| STERRY | NELS IVERSON | 12-29-1900 | 05-14-1942 | 595287 | M | GRANT | HILLESTADT | KAREN | STERRY | NELS IVERSON |
Source: Rootsweb South Dakota Birth Index
Wisconsin
1880 Oct 21 Lavise Sterry, Trempealeau County (Reel 0284, Record 001734)
1891 Sep 7 Oscar N Sterry, Buffalo County (Reel 0023, Record 000984)
1898 Jul 18 Lee L Sterry, Buffalo County (Reel D0007, Record 015298)
(Source: Wisconsin Births 1820-1907: Ancestry.com)
