BIRTHS, MARRIAGES & DEATHS - VICTORIA
BIRTHS 1837-1924
| YEAR | NAME | FATHER | MOTHER | PLACE OF BIRTH | CERTIFICATE NO. |
| *1854 | Robert Sterry | Robert Sterry | Elizabeth Stevens | Brighton | 5342 |
| * 1855 | William Sterry | Theophilus Sterry | Susanna Cousens | Castlemaine | 5266 |
| * 1856 | Edmund James Sterry | Theophilus Sterry | Susanna Cousens | Castlemaine | 13671 |
| *1857 | Agnes Sterry | Robert Sterry | Elizabeth Stevens | Brighton | 4094 |
| * 1859 | Eliza Sophia Sterry | Theophilus Sterry | Susanna Cousens | Castlemaine | 4224 |
| *1859 | Henry George Sterry | Robert Sterry | Elizabeth Stevens | Brighton | 215 |
| ***1861 | Charles Sterry | William Sterry | Lucy Saker | Collingwood | 298 |
| ++1861 | Elizabeth Jane Sterry | David Chaplin Sterry | Jane Jones | Iron Gully | 5017 |
| ++1862 | John Chaplin Sterry | David Chaplin Sterry | Jane Jones | Sandhurst | 17236 |
| 1863 | William Sterry | Unknown | Mary Sterry | Carlton | 3370 |
| *1867 | William Frederick Sterry | William James Sterry | Catherine Quinn | Wahgunjah | 25198 |
| ***1868 | Alfred Edward Sterry | William Ely Sterry | Mary Gorston | North Melbourne | 3975 |
| *1869 | Zillah Elizabeth Sterry | William Sterry | "Kit" Quinn | Wahgunjah | 12311 |
| ***1870 | Mary Ann Sterry | William Ely Sterry | Mary Craig | Melbourne | 17509 |
| ***1871 | Mary Ellen Sterry | Edwin Ely Sterry | Mary Williams | Ballarat | 1661 |
| ***1873 | Edwin Alfred Sterry | Edwin Ely Sterry | Mary Williams | Fitzroy | 22381 |
| ***1873 | Ann Constance Sterry | William Sterry | Mary Craig | Collingwood | 1533 |
| ***1873 | Arthur William Sterry | Samuel Alfred | Harriet Willoughby | Melbourne | 5989 |
| ***1874 | Fanny Sterry | Edwin William Sterry | Mary Williams | North Melbourne | 10401 |
| ***1875 | Alfred John Sterry | Samuel Alfred Sterry | Harriet Willoughby | Melbourne | 17377 |
| ***1875 | Joseph Eli Sterry | Samuel Sterry | Maria Matthews | Fitzroy | 2389 |
| ***1876 | Edith Sterry | Samuel Sterry | Maria Matthews | Fitzroy | 9305 |
| ***1877 | Samuel Sterry | Samuel Sterry | Maria Matthews | Fitzroy | 155221 |
| ***1878 | Florence May Sterry | William Ely Sterry | Mary Craig | Carlton | 932 |
| ***1879 | Alfred Sterry | Samuel Sterry | Maria Mathews | Fitzroy | 16138 |
| ***1880 | Edwin Sterry | Edwin Sterry | Janet Murdoch | Carlton | 14136 |
| ***1881 | Alfred Albert Sterry | Alfred Samuel Sterry | Harriet Willoughby | Fitzroy | 9397 |
| ***1881 | Amelia Sterry | Samuel Sterry | Maria Matthews | Fitzroy | 9396 |
| *1882 | Mabel Frances Sterry | Henry George Sterry | Mary Ann Lees | Brighton | 14037 |
| * 1883 | Arthur William Sterry | William Sterry | Elizabeth Watt | Collingwood | 8203 |
| ***1883 | Charles Edwin Sterry | Alfred Samuel Sterry | Harriet Willoughby | Fitzroy | 9293 |
| ***1883 | Charles Matthews Sterry | Samuel Sterry | Maria Matthews | Fitzroy | 9238 |
| *1883 | Robert James Sterry | Henry George Sterry | Mary Ann Lees | Brighton | 21690 |
| * 1885 | Ethel Mary Sterry | William Sterry | Elizabeth Watt | Fitzroy | 9926 |
| *1885 | Zelia Elizabeth Sterry | Henry George Sterry | Mary Ann Lees | Brighton | 15587 |
| ***1885 | Carrie Sterry | Samuel Sterry | Maria Matthews | Fitzroy | 24322 |
| * 1886 | Elsie Gertrude Sterry | William Sterry | Elizabeth Watt | Fitzroy | 18281 |
| ***1886 | Harold Horace Sterry | Alfred Samuel Sterry | Harriet Willoughby | Fitzroy | 18096 |
| *1887 | Catherine Mary Sterry | Henry George Sterry | Mary Ann Lees | Elsternwick | 10775 |
| ***1888 | Rachel Sterry | Samuel Sterry | Maria Matthews | . | 5362 |
| * 1888 | Frederick Henry Sterry | William Sterry | Elizabeth Watt | Fitzroy | 3016 |
| ***1889 | Thomas Fell Sterry | William Ely Sterry | Sophia Fell | Clifton Hill | 2053 |
| * 1890 | Edward James Sterry | William Sterry | Elizabeth Watt | South Fitzroy | 3345 |
| ***1890 | Florence May Constance Sterry | William Ely Sterry | Sophia Fell | Clifton Hill | 21416 |
| ***1890 | Henrietta Sterry | Samuel Sterry | Maria Matthews | Coburg | 11514 |
| 1890 | Rubena Estella Sterry | Unknown | Mary Ann Sterry | Hotham East | 33427 |
| * 1891 | Ida Isabel Sterry | William Sterry | Elizabeth Watt | Collingwood | 11330 |
| ***1892 | Donald Patrick Sterry | Edwin Sterry | Catherine McCarthy | Carlton | 11362 |
| +1892 | Ellen Emmaline Sterry | Albert Thomas Sterry | Mary Ann Martin | Hotham West | 24293 |
| ***1892 | Maria Elsie Sterry | Samuel Sterry | Maria Matthews | Preston | 16683 |
| ***1892 | Reginald Craig Sterry | William Ely Sterry | Sophie Fell | Clifton Hill | 12121 |
| *1893 | Ruby Frances Sterry | William Sterry | Elizabeth Watt | Stawell | 7742 |
| 1894 | August Edgar Sterry | Edgar Sterry | Mary Ann Gould | Hotham East | 21563 |
| *1894 | Leslie John Sterry | William Sterry | Elizabeth Watt | Albury | 29204 |
| ***1894 | Olive May Sterry | William Ely Sterry | Sophie Fell | Clifton Hill | 19362 |
| ***1894 | Ruby Catherine Sterry | Samuel Sterry | Maria Matthews | Preston | 32314 |
| +1894 | Thomas Sterry | Albert Tom | Mary Ann Martin | Hotham West | 12781 |
| ++1896 | David Chaplin Sterry | David William Sterry | Bertha Wachtershauser | Marong | 21535 |
| +1896 | William Edgar Sterry | Albert Tom Sterry | Mary Ann Martin | Hotham West | 12392 |
| ***1897 | William Edwin Sterry | Samuel Sterry | Maria Matthews | Preston | 22058 |
| ++1898 | Robert William Sterry | David William Sterry | Bertha Wachtershauser | Marong | 20365 |
| +1899 | Elsie May McDonald Sterry | Albert Tom Sterry | Mary Ann Martin | Hotham West | 3706 |
| ***1899 | Ruby May Sterry | Alfred Sterry | Rose Thompson | Melbourne Sth | 4569 |
| ***1899 | Herbert Sterry | Samuel Sterry | Mathews Maria | Preston | 29242 |
| ***1901 | Alfred Robert Russell Sterry | Alfred Sterry | Rose Thompson | Melbourne Sth | 20827 |
| +1903 | Jacobina Sarah Sterry | Albert Tom Sterry | Mary Ann Martin | Hotham West | 11228 |
| 1904 | Ellen Margaret Sterry | Jason Robert Sterry | Agnes Mary McKeon | Hotham West | 11051 |
| ++1906 | Agnes Jane Sterry | David William Sterry | Bertha Wachtershauser | Bendigo | 16177 |
| ***1907 | Alice Sterry | Samuel Sterry | Florence Wilson | Preston | 29654 |
| +1907 | Melinda Ivy Sterry | Albert Tom Sterry | Mary Ann Martin | Hotham West | 3884 |
| ***1907 | Lily Ellenor Sterry | Alfred Sterry | Rose Ann Thompson | Melbourne South | 12475 |
| 1908 | Alex Graham Sterry | Graham Sterry | Frances Matthews | White Hills | 15681 |
| ***1909 | Charles Samuel Sterry | Samuel Sterry | Florence Wilson | Preston | 13815 |
| ***1909 | Edith Maria Matthews Sterry | Alfred Sterry | Rose Ann Thompson | Richmond | 22334 |
| ++1909 | Sydney Francis Sterry | David William Sterry | Bertha Wachtershauser | Bendigo | 16481 |
| ***1911 | Herbert Edwin Sterry | Samuel Sterry | Florence Wilson | Preston | 14398 |
| +1911 | Jack McDonald Sterry | Albert Tom Sterry | Mary Ann Martin | Coburg | 10362 |
| ***1912 | Jessie Alexandra Sterry | Alfred Sterry | Rose Ann Thompson | Richmond | 6722 |
| ***1913 | Edgar Joseph Sterry | Joseph Eli Sterry | Emily May Hull | Northcote | 33760 |
| ***1913 | Florence May Sterry | Samuel Sterry | Florence Wilson | Preston | 25343 |
| ***1915 | Robert Walter Sterry | Samuel Sterry | Florence Wilson | Northcote | 24237 |
| ***1915 | Ronald William Sterry | Joseph Eli Sterry | Emily May Hull | Northcote | 24242 |
| ***1916 | Kenneth Arthur Stanley Sterry | Alfred | Rose Ann Thompson | Richmond | 6921 |
| ***1916 | Florence Alfreda Sterry | Alfred Albert Sterry | Florence Gibson | Fairfield | 3217 |
| ***1917 | Lilian Alberta Sterry | Alfred Albert Sterry | Florence Gibson | Fairfield | 20301 |
| ***1918 | Isabel Sterry | Samuel Sterry | Florence Wilson | Preston | 14269 |
| ***1918 | Edna May Sterry | Josh Eli Sterry | Emily May Hull | Northcote | 13848 |
| ***1919 | Alfred William Sterry | Alfred Albert Sterry | Florence Gibson | Fairfield | 19022 |
| ***1919 | George Thomas Haigh Sterry | Alfred Sterry | Rose Ann Thompson | Richmond | 6550 |
| ***1920 | Alan Rupert Sterry | Samuel Sterry | Florence Wilson | Preston | 15820 |
| 1920 | Thomas Sterry | Thomas Sterry | Marion Elsie Hampton | Bwk N | 9794 |
| ***1920 | Wfred Jean Sterry | Joseph Eli Sterry | Emily May Hull | Northcote | 15224 |
| ***1921 | Wm Arth Sterry | Thomas Wm Fell | Hettie Irence Zabel Upton | Pran | 15882 |
| ***1921 | Wfred Harriet Sterry | Alfred Albert | Flor Gibson | FField | 12390 |
| ***1922 | Clyde Wm Sterry | Samuel | Flor Wilson | Preston | 25751 |
| ***1922 | Jean Mavis Elsie | Alfred | Rose Ann Thompson | Rmond | 25962 |
MARRIAGES 1837-1942
| YEAR | NAME | SPOUSE | PLACE OF BIRTH | CERTIFICATE NO. |
| 1858 | Margaret Sterie | Frederick Rullin | 917 | |
| ++1859 | David Chaplin Sterry | Jane Moss | 1532 | |
| *1863 | William James Sterry | Catherine Quinn | 3255 | |
| ***1865 | William Ely | Mary Craig | 766 | |
| *1866 | Zillah Sterry | George Henry Newton |
Collingwood | 653 |
| ***1870 | Edwin Eli Sterry | Mary Williams | London | |
| ***1870 | Lucy Sterry | Joseph Dunne | London | 2378 |
| ***1872 | Samuel Sterry | Harriet Willoughby | Brighton | 916 |
| ***1874 | Samuel Sterry | Maria Matthews | London | 1064 |
| * 1876 | Thomas Sterry | Julia Elizabeth Bonham | Sandhurst | 3432 |
| 1882 | Henry George Stevens Sterry | Madeline Hickey | Melbourne | 1582 |
| ***1888 | William Ely Sterry | Sophie Fell | Carlton Nth | 451 |
| *1882 | Henry George Sterry | Mary Ann Lees | Brighton | 3096 |
| *1890 | Zillah Elizabeth Sterry | Charles Dodson | Rutherglen | 6933 |
| +1891 | Albert Thomas Sterry | Mary Ann Martin | Bristol | 8025 |
| ***1891 | Edwin Sterry | Catherine McCarthy | At sea | 975 |
| 1895 | Julia Sterry | Richard Penaluna | London | 3455 |
| *1896 | David William Sterry | Bertha Wachtershauser | Bendigo | 1807 |
| ***1896 | Mary Ellen Sterry | Charles Edward Beay | Fitzroy | 7445 |
| ***1898 | Alfred Sterry | Rose Thompson | Fitzroy | 5496 |
| ***1898 | Edith Sterry | Henry Esmond Williams | Melb | 1655 |
| *1901 | Zellih Elizabeth Sterry | Francis Arthur Watts | N Brtri | 1762 |
| 1902 | Mabel Frances Sterry | Albert Alex Wells | Brighton | 8348 |
| 1903 | Robert Jason Sterry | Mary Agnes McKeon | Brighton | 5653 |
| *1904 | Arthur William Sterry | Madeline Vic Higgins Ingram | Collingwood | 3345 |
| ***1905 | Samuel Sterry | Florence Wilson | Collingwood | 8493 |
| ***1906 | Amelia Willie Sterry | Ernest Edwin Boyer | Fitzroy Nth | 600 |
| ***1906 | Carrie Sterry | Bendit Mandins Helversen | Collingwood | 1593 |
| *1908 | Cath Mary Sterry | Charles Joseph Clamp | Elsternwick | 301 |
| 1911 | Eileen Sterry | John Hallion | West Melb | 5347 |
| ***1911 | Samuel Sterry | Marie Meehan | London | 9765 |
| ***1912 | Joseph Eli Sterry | Emily May Hull | Collingwood | 9610 |
| ***1914 | Alfred Albert Sterry | Florence Shone | 6825 | |
| 1917 | Henrietta Sterry | Bryce Hughreindal Cook | 9035 | |
| ***1917 | Rachel Sterry | Arthur Steer | 4167 | |
| ***1918 | Nora Josine Sterry | Robert Henry Price | 1906 | |
| +1919 | Thomas Sterry | Marion Elsie Hampton | 6338 | |
| +1920 | Elsie May Macdonald Sterry | Carl Finlay Kurzman | 12980 | |
| ***1920 | Thomas William Fell Sterry | Hettie Irene Mabel Upton | 5969 | |
| ***1923 | Florence Mary Cons. Sterry | Stanley Clarence Stuart | 1922 | |
| ***1924 | Charles Edwin Sterry | Ida Gordon Cunningham | 2264 | |
| ***1924 | Ruby Mary Sterry | George Thomas O'Donoghue | 13242 | |
| ***1925 | Olive Mary Sterry | Frederick William Mawson | 5560 | |
| +1927 | Melinda Ivy Sterry | Alex Vere Browne | 12244 | |
| ***1929 | Alfred Robert Russell Sterry | Amelia Margaret Kieni | ||
| ***1930 | Jessie Sterry | Edward Michael Elliott | 1437 | |
| 1931 | Jacobina Sarah Sterry | Leslie Craigie Cass | 1431 | |
| 1932 | Harry Wm Sterry | Jessie Euphemia Scott | 3710 | |
| 1932 | Lily Eleanor Sterry | Stanley Arnold Louttit | 2407 | |
| ***1934 | Flor May Sterry | Clarence Wm Wilson | 6761 | |
| ***1935 | Charles Samuel Sterry | Annie Lily Steen | 3036 | |
| ***1935 | Edith Maria Matthews | Jno Francis Twyford | 11758 | |
| ***1936 | Edgar Jos Reubin Sterry | Elispeth Dora McDonald | 15568 | |
| ++1938 | Agnes Jane Sterry | Edw Wm Esposito | 3789 | |
| 1938 | Isabel Maria Sterry | Bendt Wilson Lazarus | 12525 | |
| 1938 | Robert Walter Sterry | Myrtle Price | 4054 | |
| ++1939 | David Chaplin Sterry | Sylvia Myrtle Morgan | 8650 | |
| 1939 | Wm Edgar Sterry | Sophia Gert'e Tyres | 8026 | |
| 1940 | Jack Mcdonald Sterry | Jean Mary Bourchier | 2843 | |
| ***1941 | Wm Ely Sterry | Catherine Campbell Colquhoun | 9223 | |
| 1941 | Kenneth Arth Stanley Sterry | Myrtle Jean Mavis Birt | 4868 | |
| 1941 | Edna May Sterry | Douglas Mcandrew Teunon | 5155 | |
| ***1942 | Wm Arthur Sterry | Helena Yvonne Jean Hart | 12279 |
DEATHS 1837-1985
| YEAR | AGE | NAME | FATHER | MOTHER | PLACE OF BIRTH | PLACE OF DEATH |
CERT. NO. |
| * 1840 |
1 year | William Sterry | Unknown | Unknown | St James C of E, Melbourne | 3524 | |
| * 1858 |
1 year | Agnes Sterry |
Robert Sterry |
Elizabeth Stevens |
Brighton | 3113 | |
| *** 1861 |
1 year | Charles Sterry |
William Ily Sterry |
Lucy Ann Saker |
Collingwood | 3368 | |
| ++ 1861 |
born 1861 | Elizabeth Jane Sterry |
David Charles Sterry |
Jane Moss | Sandhurst | 2928 | |
| 1863 | born 1863 | William Sterry |
Unknown | Mary Sterry |
Melbourne | 2055 | |
| * 1865 |
21 | Emma Eliz. Sterry |
Robert | Elizabeth Stevens |
Collingwood | 3286 | |
| * 1866 |
9 | Edward James Sterry |
Theophilus Sterry |
Susan Cousins |
Castlemaine | 4468 | |
| * 1866 |
7 | Eliza Sophia Sterry |
Theophilus Sterry |
Susan Cousins |
Castlemaine | 4441 | |
| * 1866 |
39 | Theophilus Sterry |
Cornelius Sterry |
Sophie Howe |
Born Norfolk | 4462 | |
| *** 1871 |
57 | Lucy Sterry ne Saker |
John Saker |
Sophia Bishop |
London | 5918 | |
| * 1872 |
31 | William Sterry |
Robert Sterry |
Elizabeth Stevens |
Collingwood | 5767 | |
| *** 1873 |
Alfred Edwin Sterry |
Edwin Sterry |
Mary Williams |
Fitzroy | 2401 | ||
| *** 1873 |
65 | William John Sterry |
John Sterry |
Unknown | Norfolk, England |
7522 | |
| *** 1874 |
Fanny Sterry |
Edwin Sterry |
Mary Williams |
Melbourne | 7602 | ||
| *** 1876 |
Unknown | Alfred Sterry |
Samuel Sterry |
Harriet Willoughby |
Carlton | 1981 | |
| *** 1876 |
23 | Mary Sterry |
Unknown | Unknown | Melbourne | 12281 | |
| *** 1880 |
32 | Janet Murdoch Sterry |
William Murdoch Sterry |
Janet | Glasgow | 6439 | |
| * 1883 |
73 | Robert Sterry |
John | Mercy | Britain | 10288 | |
| *** 1885 |
Age 2 | Charles Sterry |
Samuel Sterry |
Maria Matthews |
South
Port Melbourne |
2833 | |
| * 1886 |
9 mths | Ethel May Sterry |
William Sterry |
Elizabeth Watt |
South Fitzroy | 1395 | |
| *** 1887 |
14yrs 6mths | Arthur William Sterry |
Samuel Sterry |
Harriet Willoughby |
Clifton Hill | 9611 | |
| *** 1887 |
6 mths | Harold Horace Sterry |
Alfred Sterry |
Harriet Willoughby |
North Fitzroy |
1641 | |
| ** 1889 |
1yr 2mths | Ethel Sarah Houghton Sterry |
Robert Smith Houghton Sterry |
Margaret Harriet Smith |
South Melbourne |
3556 | |
| * 1890 |
73 | Elizabeth Sterry nee Stevens |
Unknown Stevens |
Unknown | Brighton | 5941 | |
| * 1890 |
2mths 21 days | Edward James Sterry |
William Sterry |
Elizabeth Watt |
South Fitzroy | 1895 | |
| * 1890 |
35 | Robert Sterry |
Robert Sterry |
Elizabeth Stevens |
Elsternwick | 15634 | |
| * 1891 |
41 | Thomas Sterry |
Theophilus Sterry |
Hetty Couzens |
South Fitzroy | 15166 | |
| *** 1892 |
22 | Mary Ann Sterry |
William Ely Sterry |
Mary Craig |
Clifton Hill | 9726 | |
| 1893 | 11 mths | Annie Sterry |
Mark John Sterry |
Eliz Emma Fore |
|||
| *** 1895 |
57 | Tom Ely Sterry |
Tom Ely Sterry |
Lucy Ann Saker |
Clifton Hill |
1122 | |
| *** 1897 |
19 | Florence May Sterry |
William Ely Sterry |
Mary Craig |
Clifton Hill | 1035 | |
| *** 1898 |
11 | William Sterry |
Samuel Sterry |
Maria Matthews |
Preston | 13663 | |
| * 1899 |
74 | Cath Sterry |
Patrick Quinn |
Mary Desbogue |
N'Cote Convent |
15439 | |
| *** 1902 |
3 | Herbert Sterry |
Samuel Sterry |
Maria Matthews |
Preston | Preston | 15420 |
| ++ 1904 |
72 | David Chaplin Sterry |
William Sterry |
Unknown Chaplin |
Bgo | 7674 | |
| 1904 | 10 | Ellen Margaret Sterry |
Jason Robert Sterry |
Agnes Mary McKeon |
Hotham M. |
Hotham West |
5251 |
| *** 1906 |
51 | Maria Sterry |
Joseph Sterry |
Cath Currie |
Preston | Preston | 14612 |
| *** 1907 |
1 day | Alice Sterry |
Samuel Sterry |
Florence Wilson |
Preston | Preston | 13809 |
| *** 1907 |
34 | Annie Constance Sterry |
William Ely Sterry |
Mary Craig |
Grecoresbord | Greensboro | 8455 |
| *** 1907 |
68 | Mary Sterry |
John Craig Sterry |
Mary Yoster |
Pran | 9948 | |
| *** 1910 |
1 | Reginald Craig Sterry |
William Ely Sterry |
Sophia Fell |
Pran | 6797 | |
| * 1913 |
63 | Samuel Steven Sterry |
Unknown | Unknown | Rainbow | 7009 | |
| ++ 1918 |
85 | Jane Sterry |
John Jones |
Unknown | Bendigo | 7535 | |
| * 1921 |
53 | William Frederick Sterry |
William Sterry |
Catherine Quinn |
Melbourne East |
14968 | |
| *** 1922 |
56 | Marie Sterry |
Unknown | Unknown | Melb East |
13845 | |
| *** 1922 |
71 | Samuel Sterry |
William Sterry |
Unknown | Melb East |
13828 | |
| *** 1926 |
- | Unknown Sterry |
Alfred Sterry |
Rose Ann Thompson |
Melb West |
15154 | |
| *** 1926 |
4 | Jean Else Sterry |
Alfred Sterry |
Rose Thompson |
Richmond | 11687 | |
| ++ 1926 |
16 | Sidney Francis Sterry |
David William Sterry |
Bertha Wachtershauser | Bendigo | 382 | |
| *** 1927 |
89 | Alfred Sterry |
Unknown | Unknown | Melb East |
11296 | |
| *** 1930 |
53 | Samuel Sterry |
Samuel Sterry |
Maria Matthews |
Preston | 7127 | |
*** |
80 | Harriet Sterry |
John Willoughby Sterry |
Hannah Unknown |
P'ran | 6740 | |
| ++ 1933 |
69 | Alfred Ernest Sterry |
David Chaplin Sterry |
Jane Jones | Bendigo | 13775 | |
| *** 1933 |
48 | Ida Gordon Sterry |
Jason Ambrose Cunningham Sterry |
Euphemia Cath Mackenzie |
Melb | 3206 | |
| + 1934 |
40 | Thomas Sterry |
Albert Tom Sterry |
Mary Ann Martin |
C'field | 9478 | |
| ++ 1937 |
74 | John Chaplin Sterry |
David Chaplin Sterry |
Jane Jones |
Bendigo | 13853 | |
| *** 1937 |
41 | Ruby Cath Sterry |
Samuel Sterry |
Maria Matthews |
Hawthorn U |
6799 | |
| ***1938 | 91 | Edward Sterry |
Unknown | Unknown | Warragul | 17224 | |
| *** 1939 |
83 | Sophia Sterry |
Jason Fell Sterry |
Cath Cowin |
C'field | 11003 | |
| ++ 1941 |
65 | Bertha Sterry |
Conrad Wachterhauser |
Agnes Lindnel |
Bgo | 16839 | |
| ++ 1943 |
82 | David Wm Sterry |
David Chaplin Sterry |
Mary Jane Jones |
Bgo | 17248 | |
| *** 1944 |
60 | Florence Sterry |
Wm Thos Gibson |
Jane Maskell |
F'field | 8406 | |
| *** 1945 |
56 | Thos Wm Fell Sterry |
Wm Ely Sterry |
Sophia Fell |
Caulfield | 10368 | |
| + 1947 |
68 | Rebecca Sterrey |
David Davis |
Rachel Unknown |
Mildura | 21044 | |
| 1947 | 69 | Mary Ellen Sterry |
Michl McKeon |
Margt Keily |
Froy | 13248 | |
| ++ 1948 |
51 | David Chaplin Sterry |
David William Sterry |
Bertha Waucher- hauser |
Bendigo | 17932 | |
| + 1948 |
75 | Mary Anna Sterry |
Lewis Martin |
Mary McDonald Skinner |
Coburg | 7179 | |
| *** 1950 |
67 | Chas Edwin Sterry |
Alf Sterry |
Harriet Willoughby |
Ballt | 19977 | |
| *** 1950 |
74 | Joseph Eli Sterry |
Samuel Sterry |
Maria Mathews |
Thornbury | 8412 | |
| ## 1951 |
66 | Agnes Mary Sterry |
John Sterry |
Ellen UNK |
Hawth | 438 | |
| *** 1952 |
72 | Alfred Sterry |
Samuel Sterry |
Maria Matthews |
I'hoe | 4665 | |
| *** 1952 |
38 | Edgar Jos |
Joseph Eli Sterry |
Emily May UNK |
P'ville | 2475 | |
| *** 1953 |
17 | Barbara Flor Sterry |
Chas Saml Sterry |
Lily Annie Steen |
Preston | 7941 | |
| *** 1953 |
87 | Wm Ely Sterry |
Wm Ely Sterry |
Mary UNK |
Melb | 5502 | |
| 1955 | No age given | Jillian Sterry |
George Thomas Sterry |
Ivy Irene Kelly |
Ivan | 12406 | |
| + 1956 |
92 | Albert Thomas Sterry |
Thomas Sterry |
Emelaine Bennett |
Surr | 12741 | |
| 1957 | 72 | Ethel Sterry |
Unknown Jones |
UNK | Foot | 8364 | |
| *** 1957 |
57 | Alfred Robert Russell Sterry |
Alfred Sterry |
Rose Ann Thompson |
Melb | 14049 | |
| *** 1957 |
76 | Rose Ann Sterry |
Robert Thompson |
Sarah Weaver |
Chel | 14798 | |
| *** 1959 |
68 | Daniel Patrick Sterry |
Edward Sterry |
Mary McCarthy |
Pake | 8838 | |
| ++ 1963 |
65 | Robert William Sterry |
David William Sterry |
Bertha Hauser |
Bend | 20253 | |
| *** 1964 |
84 | Alfred Albert Sterry |
Alfred Sterry |
Harriet UNK |
Beau | 19963 | |
| *** 1965 |
72 | Catherine Campbell Sterry |
John Colquhoun |
Martha Ferguson Orr |
Melb | 12388 | |
| *** 1966 |
85 | Emily May Sterry |
James Tho Hull |
Amelia Broadhurst |
Pres | 8467 | |
| * 1967 |
84 | Robert James Sterry |
James Sterry |
Mary Ann Lees |
Kew | 26190 | |
| + 1968 |
70 | William Edgar Sterry |
Thomas Sterry |
Anne Martin |
Heid | 24597 | |
| *** 1969 |
58 | Herbert Edwin Sterry |
Samuel Sterry |
Florence Wilson |
Melb | 27830 | |
| *** 1970 |
57 | Annie Lily Sterry |
John Steen |
Barbara Yeaman |
Heid | 13786 | |
| 1970 | No age given | Bruce Alan Sterry |
Leigh Thomas Sterry |
Yvonne Buchanan |
Prah | 4072 | |
| 1970 | 62 | Harold William Sterry |
Arthur Sterry |
Caroline UNK |
Heid | 840 | |
| *** 1970 |
76 | Hettie Irene Zab Sterry |
Arthur Upton |
Alice Crook |
Heid | 29718 | |
| 1971 | No age given | Dean Sterry |
Leigh Thomas Sterry |
Yvonne Caro Buchanan |
Caul | 30624 | |
| 1971 | No age given | Mark Sterry |
Leigh Thomas Sterry |
Yvonne Caro Buchanan |
Caul | 30625 | |
| 1973 | 79 | Elsie Maria Sterry |
Samuel Sterry |
Marie Austin |
Camb | 1808 | |
| + 1973 |
75 | Marion Elsie Sterry |
Thomas Hampton |
UNK | Stki | 16755 | |
| ++ 1976 |
83 | Sylvia Myrtle Sterry |
Charles Morgan |
Mary Anne Littlewood |
Bend | 17696 | |
| 1977 | 70 | Dorothy Madge Sterry |
Harry A Newman |
Rebecca Clear |
Fitz | 13343 | |
| *** 1978 |
93 | Florence Sterry |
Thomas Wilson |
Elizabeth Gibbs |
Pres | 8916 | |
| 1978 | 83 | Sophia Gertrude Sterry |
William Tyres |
Jessie Young |
Fern | 19468 | |
| 1979 | 68 | Jack McDonald Sterry |
Albert Tom Sterry |
Mary Ann Martin |
Park | 25891 | |
| *** 1985 |
Elispeth Dora Sterry |
William George McDonald |
Jane Dow |
Northcote | 30697 |
Legend:
* = Bury St Edmunds. Suffolk, UK line
*** = Melbourne, Victoria, Australia line
++ = Southwold, Suffolk, UK line
** = Lowestoft, Suffolk, UK line
+ = Longhope, Gloucestershire, UK line
## = Southwark Sterry Branch
