
RECORDS - IRELAND
Births
| Name | Mother's Surname | Date of Registration | Registration District | Birth Country | Volume | Page | FHL Film Number |
|---|---|---|---|---|---|---|---|
| James Sterry | Oct-Nov-Dec 1893 | Dublin South | Ireland | 2 | 511 | 101064 | |
| **Mary Margaret Sterrey | Jul-Aug-Sep 1919 | Rathdown | Ireland | 2 | 740 | 101078 | |
| **John Joseph Sterry | Jul-Aug-Sep 1921 | Rathdown | Ireland | 2 | 749 | 101079 | |
| **Horace Robert Sterry | Oct-Nov-Dec 1922 | Rathdown | Ireland | 2 | 579 | 101229 | |
| **Frederick Patrick Sterry | Apr-May-Jun 1924 | Rathdown | Ireland | 2 | 684 | 101229 | |
| **Joseph W F Sterry |
Felton | Apr-May-Jun 1928 | Dublin North | Ireland | 2 | 333 | 101230 |
| **Male Sterry | Felton | Jan-Feb-Mar 1930 | Dublin North | Ireland | 2 | 294 | 101231 |
| **Female Sterry | Felton | Apr-May-Jun 1931 | Dublin North | Ireland | 2 | 322 | 101231 |
| **Elisabeth M McCann |
Sterry | Jan-Feb-Mar 1940 | Dublin South | Ireland | 2 | 522 | 101235 |
| **John J McCann | Sterry | Apr-May-Jun 1943 | Dublin South | Ireland | 2 | 571 | 101236 |
| **Mary McCann | Sterry | Jan-Feb-Mar 1947 | Limerick | Ireland | 5 | 289 | 101238 |
| **Robert Sterry | Callanan | Oct-Nov-Dec 1949 | Dublin North | Ireland | 2 | 505 | 101240 |
| **Patricia A Sterry | Callanan | Oct-Nov-Dec 1950 | Dublin North | Ireland | 2 | 490 | 257844 |
| **Patrick Sterry | Sterry | Apr-May-Jun 1951 | Dublin North | Ireland | 2 | 425 | 257845 |
| **Edmund J Sterry | Stephens | Jan-Feb-Mar 1952 | Dublin South | Ireland | 2 | 849 | 257845 |
| **Helen M Sterry | Callinan | Jul-Aug-Sep 1954 | Dublin North | Ireland | 2 | 540 | 257846 |
| **Linda P Sterry | Stephens | 1955 | Dublin South | Ireland | 2 | 852 | 257847 |
| **Albert P Sterry | Stephens | Jan-Feb-Mar 1958 | Rathdown | Ireland | 2 | 323 | 257849 |
Marriages
| Name | Name of Spouse | Date of Registration | Registration District | Birth Country | Volume | Page | FHL Film Number |
|---|---|---|---|---|---|---|---|
| **John Sterry | Mary Felton | Apr-May-Jun 1918 | Rathdown | Ireland | 2 | 836 | 101264 |
| **Margaret Sterry | Edward McCann | Jul-Aug-Sep 1939 | Rathdown | Ireland | 2 | 814 | 101578 |
| **Frederick Sterry | Phyllis Callanan | Oct-Nov-Dec 1946 | Dublin North | Ireland | 2 | 420 | 101580 |
| **Albert Sterry | Rosanna Stephens | Jul-Aug-Sep 1951 | Rathdown | Ireland | 2 | 363 | 257850 |
| John S Sterry | Laura Dumbleton or Joan B Priestley or Iris L Gregory or Cherry E Coomes or Irene M Coath or Daphne G Loane | Jul-Aug-Sep 1955 | Dublin South | Ireland | 2 | 753 | 257852 |
Deaths
| Name | Estimated Birth Year | Date of Registration | Death Age | Registration District | Death Country | Volume | Page |
|---|---|---|---|---|---|---|---|
| **Mary Sterry | abt 1898 | Jan-Feb-Mar 1946 | 48 | Rathdown | Ireland | 2 | 582 |
| **Horace R Sterry | abt 1922 | Oct-Nov-Dec 1923 | 1 | Rathdown | Ireland | 2 | 487 |
| **Robert Amos Sterry | abt 1926 | Jan-Feb-Mar 1932 | 6 | Rathdown | Ireland | 2 | 582 |
** = Lowestoft, Suffolk, UK